The Xiaomi Redmi 1S is a stellar device for those who are looking to buy a smartphone at a shoestring budget. This phones performs better than the ever-dependable Motorola Moto E and has a better camera too. The only problem is buying one since it is only available through a flash sale model on Flipkart.
Xiaomi Redmi 1S Full Specifications
General
| Brand | Xiaomi |
| Model | Redmi 1S |
| Price in India | ₹5,999 |
| Release date | July 2014 |
| Form factor | Touchscreen |
| Dimensions (mm) | 137.00 x 69.00 x 9.90 |
| Weight (g) | 158.00 |
| Battery capacity (mAh) | 2000 |
| Removable battery | Yes |
| Colours | grey |
Display
| Screen size (inches) | 4.70 |
| Touchscreen | Yes |
| Resolution | 720×1280 pixels |
| Pixels per inch (PPI) | 312 |
Hardware
| Processor | 1.6GHz quad-core |
| Processor make | Qualcomm Snapdragon 400 (MSM8228) |
| RAM | 1GB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 64 |
Camera
| Rear camera | 8-megapixel |
| Rear flash | LED |
| Front camera | 1.6-megapixel |
Software
| Operating system | Android 4.3 |
| Skin | MIUI version 5 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| Wi-Fi Direct | Yes |
| Mobile High-Definition Link (MHL) | No |
| SIM 1 | |
| SIM Type | Regular |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | No |
| SIM 2 | |
| SIM Type | Regular |
| GSM/CDMA | GSM |
| 3G | No |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | No |
Sensors
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
! Error or missing information?
Please let us know
Please let us know