Xiaomi Redmi 3S Plus mobile was launched in August 2016. The phone comes with a 5.00-inch touchscreen display offering a resolution of 720×1280 pixels. Xiaomi Redmi 3S Plus is powered by a 1.1GHz octa-core Qualcomm Snapdragon 430 processor. It comes with 2GB of RAM. The Xiaomi Redmi 3S Plus runs Android 6.0.1 and is powered by a 4100mAh non-removable battery.
As far as the cameras are concerned, the Xiaomi Redmi 3S Plus on the rear packs 13-megapixel camera. It sports a 5-megapixel camera on the front for selfies.
The Xiaomi Redmi 3S Plus runs MIUI 7 is based on Android 6.0.1 and packs 32GB of inbuilt storage that can be expanded via microSD card (up to 128GB). The Xiaomi Redmi 3S Plus is a dual-SIM (GSM and GSM) mobile that accepts Micro-SIM and Nano-SIM cards. The Xiaomi Redmi 3S Plus measures 139.30 x 69.60 x 8.50mm (height x width x thickness) and weighs 144.00 grams. It was launched in Grey, Silver, and Gold colours.
Connectivity options on the Xiaomi Redmi 3S Plus include Wi-Fi, GPS, USB OTG, FM radio, 3G, and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include accelerometer, ambient light sensor, gyroscope, proximity sensor, and compass/ magnetometer.
As of 21st July 2022, Xiaomi Redmi 3S Plus price in India starts at Rs. 6,499.
Xiaomi Redmi 3S Plus Full Specifications
Brand | Xiaomi |
Model | Redmi 3S Plus |
Price in India | ₹6,499 |
Release date | August 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 139.30 x 69.60 x 8.50 |
Weight (g) | 144.00 |
Battery capacity (mAh) | 4100 |
Removable battery | No |
Colours | Grey, Silver, Gold |
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 720×1280 pixels |
Processor | 1.1GHz octa-core |
Processor make | Qualcomm Snapdragon 430 |
RAM | 2GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Rear camera | 13-megapixel |
Rear flash | LED |
Front camera | 5-megapixel |
Operating system | Android 6.0.1 |
Skin | MIUI 7 |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Please let us know