Xiaomi Redmi 3S mobile was launched in June 2016. The phone comes with a 5.00-inch touchscreen display offering a resolution of 720×1280 pixels. Xiaomi Redmi 3S is powered by a 1.1GHz octa-core Qualcomm Snapdragon 430 processor. It comes with 2GB of RAM. The Xiaomi Redmi 3S runs Android 6.0.1 and is powered by a 4100mAh non-removable battery.
As far as the cameras are concerned, the Xiaomi Redmi 3S on the rear packs 13-megapixel camera. It sports a 5-megapixel camera on the front for selfies.
The Xiaomi Redmi 3S runs MIUI 7 is based on Android 6.0.1 and packs 16GB of inbuilt storage that can be expanded via microSD card (up to 128GB). The Xiaomi Redmi 3S is a dual-SIM (GSM and GSM) mobile that accepts Micro-SIM and Nano-SIM cards. The Xiaomi Redmi 3S measures 139.30 x 69.60 x 8.50mm (height x width x thickness) and weighs 144.00 grams. It was launched in Grey, Silver, and Gold colours.
Connectivity options on the Xiaomi Redmi 3S include Wi-Fi 802.11 b/g/n, GPS, Bluetooth v4.10, Infrared, USB OTG, FM radio, 3G, and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include accelerometer, ambient light sensor, gyroscope, proximity sensor, and compass/ magnetometer.
As of 21st July 2022, Xiaomi Redmi 3S price in India starts at Rs. 5,999.
Xiaomi Redmi 3S Full Specifications
Brand | Xiaomi |
Model | Redmi 3S |
Price in India | ₹5,999 |
Release date | June 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 139.30 x 69.60 x 8.50 |
Weight (g) | 144.00 |
Battery capacity (mAh) | 4100 |
Removable battery | No |
Colours | Grey, Silver, Gold |
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 720×1280 pixels |
Processor | 1.1GHz octa-core |
Processor make | Qualcomm Snapdragon 430 |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Rear camera | 13-megapixel |
Rear flash | LED |
Front camera | 5-megapixel |
Operating system | Android 6.0.1 |
Skin | MIUI 7 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | No |
Infrared | Yes |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Please let us know