Xiaomi’s new Redmi 4 raises the bar for other phones in the sub Rs-10,000 price segment. It scores well in terms of overall performance and design. The battery is another highlight of the device and can easily last over a day. If you are okay with an average camera and the dated Android Marshmallow OS, the Redmi 4 will not disappoint you. Like previous Redmi phones, availability is likely to be highly restricted.
Xiaomi Redmi 4 Full Specifications
General
| Brand | Xiaomi |
| Model | Redmi 4 |
| Price in India | ₹4,999 |
| Release date | November 2016 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Dimensions (mm) | 139.30 x 69.90 x 8.65 |
| Weight (g) | 150.00 |
| Battery capacity (mAh) | 4100 |
| Removable battery | No |
| Colours | Black, Gold |
Display
| Screen size (inches) | 5.00 |
| Touchscreen | Yes |
| Resolution | 720×1280 pixels |
| Protection type | Gorilla Glass |
| Aspect ratio | 16:9 |
| Pixels per inch (PPI) | 296 |
Hardware
| Processor | 1.4GHz octa-core |
| Processor make | Qualcomm Snapdragon 435 |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
Camera
| Rear camera | 13-megapixel |
| Rear flash | LED |
| Front camera | 5-megapixel |
Software
| Operating system | Android 6.0.1 |
| Skin | MIUI 8 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.10 |
| NFC | No |
| Infrared | Yes |
| USB OTG | Yes |
| Micro-USB | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| Wi-Fi Direct | No |
| Mobile High-Definition Link (MHL) | No |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
! Error or missing information?
Please let us know
Please let us know