Xiaomi Redmi 4 Prime mobile was launched in November 2016. The phone comes with a 5.00-inch touchscreen display offering a resolution of 1080×1920 pixels at a pixel density of 443 pixels per inch (ppi). Xiaomi Redmi 4 Prime is powered by a 2GHz octa-core Qualcomm Snapdragon 625 processor. It comes with 3GB of RAM. The Xiaomi Redmi 4 Prime runs Android 6.0 and is powered by a 4100mAh non-removable battery.
As far as the cameras are concerned, the Xiaomi Redmi 4 Prime on the rear packs 13-megapixel camera. It sports a 5-megapixel camera on the front for selfies.
The Xiaomi Redmi 4 Prime runs MIUI 8 is based on Android 6.0 and packs 32GB of inbuilt storage that can be expanded via microSD card (up to 128GB). The Xiaomi Redmi 4 Prime is a dual-SIM (GSM and GSM) mobile that accepts Micro-SIM and Nano-SIM cards. The Xiaomi Redmi 4 Prime measures 141.30 x 69.60 x 8.90mm (height x width x thickness) and weighs 156.00 grams. It was launched in Gold, Grey, and Silver colours.
Connectivity options on the Xiaomi Redmi 4 Prime include Wi-Fi 802.11 a/b/g/n, GPS, Bluetooth v4.20, 3G, and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include accelerometer, ambient light sensor, gyroscope, and proximity sensor.
Xiaomi Redmi 4 Prime Full Specifications
Brand | Xiaomi |
Model | Redmi 4 Prime |
Release date | November 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 141.30 x 69.60 x 8.90 |
Weight (g) | 156.00 |
Battery capacity (mAh) | 4100 |
Removable battery | No |
Colours | Gold, Grey, Silver |
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 1080×1920 pixels |
Pixels per inch (PPI) | 443 |
Processor | 2GHz octa-core |
Processor make | Qualcomm Snapdragon 625 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Rear camera | 13-megapixel |
Rear flash | Dual LED |
Front camera | 5-megapixel |
Operating system | Android 6.0 |
Skin | MIUI 8 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Please let us know