The Redmi K20’s aesthetics are appealing and it stands out in a sea of other phones with a glass slab design and gaudy gradients. The 6.39-inch AMOLED display is of excellent quality, and the in-display fingerprint sensor is also quick.
The triple rear cameras deliver impressive results, and except for the underwhelming low-light performance and some other minor issues, the overall output is a cut above what the competition offers. The phone’s battery life is also great, with the 4,000mAh unit easily making it past a day and more.
The Snapdragon 730 SoC powering this phone ensures a lag-free usage in even the most demanding situations and delivers a smooth gaming experience. A refined MIUI with fewer ads and features like a dark mode, app drawer, and ambient display are an added bonus on the software side.
Xiaomi Redmi K20 Full Specifications
Brand | Xiaomi |
Model | Redmi K20 |
Price in India | ₹17,999 |
Release date | 28th May 2019 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Glass |
Dimensions (mm) | 156.70 x 74.30 x 8.80 |
Weight (g) | 191.00 |
Battery capacity (mAh) | 4000 |
Fast charging | Proprietary |
Colours | Carbon Black, Flame Red, Glacier Blue, Pearl White |
Screen size (inches) | 6.39 |
Touchscreen | Yes |
Resolution | 1080×2340 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 19.5:9 |
Pixels per inch (PPI) | 403 |
Processor | 1.8GHz octa-core (6×1.8GHz + 2×2.2GHz) |
Processor make | Qualcomm Snapdragon 730 |
RAM | 6GB |
Internal storage | 64GB |
Expandable storage | No |
Dedicated microSD slot | No |
Rear camera | 48-megapixel (f/1.75, 1.6-micron) + 8-megapixel (f/2.4, 1.12-micron) + 13-megapixel (f/2.4, 1.12-micron) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 20-megapixel (f/2.2, 0.8-micron) |
Pop-Up Camera | Yes |
Front flash | No |
Operating system | Android Pie |
Skin | MIUI 10 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | No |
Infrared | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
Wi-Fi Direct | Yes |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Please let us know