Xiaomi Redmi Note 2 Prime mobile was launched in August 2015. The phone comes with a 5.50-inch touchscreen display offering a resolution of 1080×1920 pixels. Xiaomi Redmi Note 2 Prime is powered by a 2.2GHz octa-core MediaTek Helio X10 (MT6795) processor. It comes with 2GB of RAM. The Xiaomi Redmi Note 2 Prime runs Android 5.0 and is powered by a 3060mAh removable battery.
As far as the cameras are concerned, the Xiaomi Redmi Note 2 Prime on the rear packs 13-megapixel camera. It sports a 5-megapixel camera on the front for selfies.
The Xiaomi Redmi Note 2 Prime runs MIUI 7 is based on Android 5.0 and packs 32GB of inbuilt storage that can be expanded via microSD card (up to 32GB). The Xiaomi Redmi Note 2 Prime is a dual-SIM (GSM and GSM) mobile that accepts Micro-SIM and Micro-SIM cards. The Xiaomi Redmi Note 2 Prime measures 152.00 x 76.00 x 8.25mm (height x width x thickness) and weighs 160.00 grams.
Connectivity options on the Xiaomi Redmi Note 2 Prime include Wi-Fi 802.11 a/b/g/n/ac, GPS, Bluetooth v4.00, Infrared, USB OTG, FM radio, 3G, and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include accelerometer, ambient light sensor, gyroscope, proximity sensor, and compass/ magnetometer.
Xiaomi Redmi Note 2 Prime Full Specifications
Brand | Xiaomi |
Model | Redmi Note 2 Prime |
Release date | August 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 152.00 x 76.00 x 8.25 |
Weight (g) | 160.00 |
Battery capacity (mAh) | 3060 |
Removable battery | Yes |
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 1080×1920 pixels |
Processor | 2.2GHz octa-core |
Processor make | MediaTek Helio X10 (MT6795) |
RAM | 2GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Rear camera | 13-megapixel |
Rear flash | LED |
Front camera | 5-megapixel |
Operating system | Android 5.0 |
Skin | MIUI 7 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | Yes |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Please let us know