Xiaomi Redmi Note 4G mobile was launched in August 2014. The phone comes with a 5.50-inch touchscreen display offering a resolution of 720×1280 pixels at a pixel density of 267 pixels per inch (ppi). Xiaomi Redmi Note 4G is powered by a 1.6GHz quad-core Qualcomm Snapdragon 400 processor. It comes with 2GB of RAM. The Xiaomi Redmi Note 4G runs Android 4.4 and is powered by a 3100mAh removable battery.
As far as the cameras are concerned, the Xiaomi Redmi Note 4G on the rear packs 13-megapixel camera. It sports a 5-megapixel camera on the front for selfies.
The Xiaomi Redmi Note 4G runs MiUI is based on Android 4.4 and packs 8GB of inbuilt storage that can be expanded via microSD card (up to 64GB). The Xiaomi Redmi Note 4G is a single SIM (GSM) mobile that accepts a Regular-SIM card. The Xiaomi Redmi Note 4G measures 154.00 x 78.70 x 9.45mm (height x width x thickness) and weighs 199.00 grams. It was launched in White colour.
Connectivity options on the Xiaomi Redmi Note 4G include Wi-Fi 802.11 b/g/n/ac, GPS, Bluetooth v4.00, FM radioWi-Fi Direct, 3G, and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include accelerometer, ambient light sensor, gyroscope, proximity sensor, and compass/ magnetometer.
As of 21st July 2022, Xiaomi Redmi Note 4G price in India starts at Rs. 9,999.
Xiaomi Redmi Note 4G Full Specifications
Brand | Xiaomi |
Model | Redmi Note 4G |
Price in India | ₹9,999 |
Release date | August 2014 |
Dimensions (mm) | 154.00 x 78.70 x 9.45 |
Weight (g) | 199.00 |
Battery capacity (mAh) | 3100 |
Removable battery | Yes |
Colours | White |
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 720×1280 pixels |
Pixels per inch (PPI) | 267 |
Processor | 1.6GHz quad-core |
Processor make | Qualcomm Snapdragon 400 |
RAM | 2GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 64 |
Rear camera | 13-megapixel |
Rear flash | LED |
Front camera | 5-megapixel |
Operating system | Android 4.4 |
Skin | MiUI |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 1 |
Wi-Fi Direct | Yes |
Mobile High-Definition Link (MHL) | No |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Please let us know