Xiaomi Redmi Note Prime mobile was launched in December 2015. The phone comes with a 5.50-inch touchscreen display offering a resolution of 720×1280 pixels. Xiaomi Redmi Note Prime is powered by a 1.2GHz quad-core Qualcomm Snapdragon 410 processor. It comes with 2GB of RAM. The Xiaomi Redmi Note Prime runs Android 4.4 and is powered by a 3100mAh removable battery.
As far as the cameras are concerned, the Xiaomi Redmi Note Prime on the rear packs 13-megapixel camera. It sports a 5-megapixel camera on the front for selfies.
The Xiaomi Redmi Note Prime runs MIUI 7 is based on Android 4.4 and packs 16GB of inbuilt storage that can be expanded via microSD card (up to 32GB). The Xiaomi Redmi Note Prime is a dual-SIM (GSM and GSM) mobile that accepts Micro-SIM and Micro-SIM cards. The Xiaomi Redmi Note Prime measures 154.00 x 78.70 x 9.40mm (height x width x thickness) and weighs 185.00 grams. It was launched in White colour.
Connectivity options on the Xiaomi Redmi Note Prime include Wi-Fi, GPS, USB OTG, FM radioWi-Fi Direct, 3G, and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include accelerometer, ambient light sensor, gyroscope, and proximity sensor.
As of 21st July 2022, Xiaomi Redmi Note Prime price in India starts at Rs. 8,999.
Xiaomi Redmi Note Prime Full Specifications
Brand | Xiaomi |
Model | Redmi Note Prime |
Price in India | ₹8,999 |
Release date | December 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 154.00 x 78.70 x 9.40 |
Weight (g) | 185.00 |
Battery capacity (mAh) | 3100 |
Removable battery | Yes |
Colours | White |
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 720×1280 pixels |
Processor | 1.2GHz quad-core |
Processor make | Qualcomm Snapdragon 410 |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Rear camera | 13-megapixel |
Rear flash | LED |
Front camera | 5-megapixel |
Operating system | Android 4.4 |
Skin | MIUI 7 |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | Yes |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | No |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Please let us know