Xiaomi Redmi Pro mobile was launched in July 2016. The phone comes with a 5.50-inch touchscreen display offering a resolution of 1080×1920 pixels at a pixel density of 342 pixels per inch (ppi). Xiaomi Redmi Pro is powered by a 2.1GHz deca-core MediaTek Helio X20 (MT6797) processor. It comes with 3GB of RAM. The Xiaomi Redmi Pro runs Android and is powered by a 4050mAh non-removable battery.
As far as the cameras are concerned, the Xiaomi Redmi Pro on the rear packs 13-megapixel camera. It sports a 5-megapixel camera on the front for selfies.
The Xiaomi Redmi Pro runs MIUI is based on Android and packs 32GB of inbuilt storage that can be expanded via microSD card (up to 128GB). The Xiaomi Redmi Pro is a dual-SIM (GSM and GSM) mobile that accepts Nano-SIM and Micro-SIM cards. The Xiaomi Redmi Pro measures 151.50 x 76.20 x 8.15mm (height x width x thickness) and weighs 174.00 grams. It was launched in Gold, Silver, and Dark Grey colours.
Connectivity options on the Xiaomi Redmi Pro include Wi-Fi 802.11 b/g/n, GPS, Bluetooth v4.20, Infrared, USB OTG, Wi-Fi Direct, 3G, and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include accelerometer, ambient light sensor, gyroscope, and proximity sensor.
Xiaomi Redmi Pro Full Specifications
Brand | Xiaomi |
Model | Redmi Pro |
Release date | July 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 151.50 x 76.20 x 8.15 |
Weight (g) | 174.00 |
Battery capacity (mAh) | 4050 |
Removable battery | No |
Colours | Gold, Silver, Dark Grey |
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 1080×1920 pixels |
Pixels per inch (PPI) | 342 |
Processor | 2.1GHz deca-core |
Processor make | MediaTek Helio X20 (MT6797) |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Rear camera | 13-megapixel |
Rear flash | Dual LED |
Front camera | 5-megapixel |
Operating system | Android |
Skin | MIUI |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | No |
Infrared | Yes |
USB OTG | Yes |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 2 |
Wi-Fi Direct | Yes |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Please let us know