Xiaomi Redmi S2 mobile was launched in May 2018. The phone comes with a 5.99-inch touchscreen display offering a resolution of 720×1440 pixels. Xiaomi Redmi S2 is powered by a 2GHz octa-core Qualcomm Snapdragon 625 processor. It comes with 3GB of RAM. The Xiaomi Redmi S2 runs Android 8.1 Oreo and is powered by a 3080mAh non-removable battery.
As far as the cameras are concerned, the Xiaomi Redmi S2 on the rear packs 12-megapixel camera. It sports a 16-megapixel camera on the front for selfies.
The Xiaomi Redmi S2 runs MIUI 9 is based on Android 8.1 Oreo and packs 32GB of inbuilt storage that can be expanded via microSD card (up to 256GB). The Xiaomi Redmi S2 is a dual-SIM (GSM and GSM) mobile that accepts Nano-SIM and Nano-SIM cards. The Xiaomi Redmi S2 measures 160.73 x 77.26 x 8.10mm (height x width x thickness) and weighs 170.00 grams. It was launched in Black, Rose Gold, Gold, White, Blue, Red, Pink, Gray, and Silver colours.
Connectivity options on the Xiaomi Redmi S2 include Wi-Fi 802.11 b/g/n, GPS, Bluetooth v4.20, Infrared, 3G, and 4G. Sensors on the phone include accelerometer, ambient light sensor, gyroscope, proximity sensor, and compass/ magnetometer.
Xiaomi Redmi S2 Full Specifications
Brand | Xiaomi |
Model | Redmi S2 |
Release date | May 2018 |
Form factor | Touchscreen |
Dimensions (mm) | 160.73 x 77.26 x 8.10 |
Weight (g) | 170.00 |
Battery capacity (mAh) | 3080 |
Removable battery | No |
Colours | Black, Rose Gold, Gold, White, Blue, Red, Pink, Gray, Silver |
Screen size (inches) | 5.99 |
Touchscreen | Yes |
Resolution | 720×1440 pixels |
Processor | 2GHz octa-core |
Processor make | Qualcomm Snapdragon 625 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Rear camera | 12-megapixel |
Rear flash | LED |
Front camera | 16-megapixel |
Front flash | Yes |
Operating system | Android 8.1 Oreo |
Skin | MIUI 9 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
Infrared | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Please let us know