Moto E5 mobile was launched in April 2018. The phone comes with a 5.70-inch touchscreen display offering a resolution of 720×1440 pixels. Moto E5 is powered by a 1.4GHz quad-core Qualcomm Snapdragon 425 processor. It comes with 2GB of RAM. The Moto E5 runs Android 8.0 Oreo and is powered by a 4000mAh non-removable battery.
As far as the cameras are concerned, the Moto E5 on the rear packs 13-megapixel camera. It sports a 5-megapixel camera on the front for selfies.
Moto E5 is based on Android 8.0 Oreo and packs 16GB of inbuilt storage that can be expanded via microSD card (up to 128GB). The Moto E5 is a dual-SIM (GSM and GSM) mobile that accepts Nano-SIM and Nano-SIM cards. The Moto E5 measures 154.40 x 72.20 x 8.95mm (height x width x thickness) and weighs 174.00 grams. It was launched in Fine Gold and Flash Grey colours.
Connectivity options on the Moto E5 include Wi-Fi 802.11 b/g/n, Bluetooth v4.20, NFC, Headphones, FM radio, 3G, and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include accelerometer, ambient light sensor, gyroscope, and proximity sensor.
As of 21st July 2022, Moto E5 price in India starts at Rs. 7,990.
Moto E5 Full Specifications
Brand | Motorola |
Model | Moto E5 |
Price in India | ₹7,990 |
Release date | April 2018 |
Form factor | Touchscreen |
Dimensions (mm) | 154.40 x 72.20 x 8.95 |
Weight (g) | 174.00 |
Battery capacity (mAh) | 4000 |
Removable battery | No |
Colours | Fine Gold, Flash Grey |
Screen size (inches) | 5.70 |
Touchscreen | Yes |
Resolution | 720×1440 pixels |
Processor | 1.4GHz quad-core |
Processor make | Qualcomm Snapdragon 425 |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Rear camera | 13-megapixel |
Rear flash | LED |
Front camera | 5-megapixel |
Front flash | Yes |
Operating system | Android 8.0 Oreo |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
Bluetooth | Yes, v 4.20 |
NFC | Yes |
Headphones | Yes |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Please let us know