Motorola Atrix 2 mobile was launched in March 2012. The phone comes with a 4.30-inch touchscreen display offering a resolution of 540×960 pixels at a pixel density of 256 pixels per inch (ppi). Motorola Atrix 2 is powered by a 1GHz dual-core ARM Cortex-A9 processor. It comes with 1GB of RAM. The Motorola Atrix 2 runs Android 2.3 and is powered by a 1785mAh non-removable battery.
As far as the cameras are concerned, the Motorola Atrix 2 on the rear packs 8-megapixel camera. It sports a 0.3-megapixel camera on the front for selfies.
Motorola Atrix 2 is based on Android 2.3 and packs 8GB of inbuilt storage that can be expanded via microSD card (up to 32GB). The Motorola Atrix 2 is a single SIM (GSM) mobile that accepts a Regular-SIM card. The Motorola Atrix 2 measures 125.90 x 66.00 x 10.40mm (height x width x thickness) and weighs 147.00 grams. It was launched in Licorice and White colours.
Connectivity options on the Motorola Atrix 2 include Wi-Fi, GPS, Bluetooth v2.10, FM radio, and 3G. Sensors on the phone include accelerometer, proximity sensor, and compass/ magnetometer.
As of 21st July 2022, Motorola Atrix 2 price in India starts at Rs. 15,410.
Motorola Atrix 2 Full Specifications
Alternate names | Motorola MB865, Motorola Atrix Refresh, Motorola Fuath, Motorola Edison, Motorola 4G Atrix 2 |
Brand | Motorola |
Model | Atrix 2 |
Price in India | ₹15,410 |
Release date | March 2012 |
Form factor | Bar |
Dimensions (mm) | 125.90 x 66.00 x 10.40 |
Weight (g) | 147.00 |
Battery capacity (mAh) | 1785 |
Removable battery | No |
Colours | Licorice, White |
Screen size (inches) | 4.30 |
Touchscreen | Yes |
Resolution | 540×960 pixels |
Pixels per inch (PPI) | 256 |
Processor | 1GHz dual-core |
Processor make | ARM Cortex-A9 |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Rear camera | 8-megapixel |
Rear flash | LED |
Front camera | 0.3-megapixel |
Operating system | Android 2.3 |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 2.10 |
NFC | No |
Infrared | No |
USB OTG | No |
FM | Yes |
Number of SIMs | 1 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Please let us know