Motorola Defy XT mobile was launched in June 2012. The phone comes with a 3.70-inch touchscreen display offering a resolution of 480×854 pixels at a pixel density of 265 pixels per inch (ppi). Motorola Defy XT is powered by a 1GHz one-core Qualcomm Snapdragon S1 (MSM7227A) processor. It comes with 512MB of RAM. The Motorola Defy XT runs Android 2.3 and is powered by a 1650mAh non-removable battery.
As far as the cameras are concerned, the Motorola Defy XT on the rear packs 5-megapixel camera. It sports a 0.3-megapixel camera on the front for selfies.
Motorola Defy XT is based on Android 2.3 and packs 1GB of inbuilt storage that can be expanded via microSD card (up to 32GB). The Motorola Defy XT is a single SIM (GSM) mobile that accepts a Regular-SIM card. The Motorola Defy XT measures 115.00 x 58.50 x 11.95mm (height x width x thickness) and weighs 115.00 grams. It was launched in Black colour.
Connectivity options on the Motorola Defy XT include Wi-Fi, GPS, Bluetooth v3.00, FM radioWi-Fi Direct, and 3G. Sensors on the phone include accelerometer, proximity sensor, and compass/ magnetometer.
As of 21st July 2022, Motorola Defy XT price in India starts at Rs. 12,329.
Motorola Defy XT Full Specifications
Alternate names | Motorola DEFY XT535 |
Brand | Motorola |
Model | Defy XT |
Price in India | ₹12,329 |
Release date | June 2012 |
Form factor | Bar |
Dimensions (mm) | 115.00 x 58.50 x 11.95 |
Weight (g) | 115.00 |
Battery capacity (mAh) | 1650 |
Removable battery | No |
Colours | Black |
Screen size (inches) | 3.70 |
Touchscreen | Yes |
Resolution | 480×854 pixels |
Pixels per inch (PPI) | 265 |
Processor | 1GHz one-core |
Processor make | Qualcomm Snapdragon S1 (MSM7227A) |
RAM | 512MB |
Internal storage | 1GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Rear camera | 5-megapixel |
Rear flash | LED |
Front camera | 0.3-megapixel |
Operating system | Android 2.3 |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 3.00 |
NFC | No |
Infrared | No |
USB OTG | No |
FM | Yes |
Number of SIMs | 1 |
Wi-Fi Direct | Yes |
Mobile High-Definition Link (MHL) | No |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Please let us know