Motorola Droid Maxx 2 mobile was launched in October 2015. The phone comes with a 5.50-inch touchscreen display offering a resolution of 1080×1920 pixels at a pixel density of 403 pixels per inch (ppi). Motorola Droid Maxx 2 is powered by a 1.7GHz octa-core Qualcomm Snapdragon 615 processor. It comes with 2GB of RAM. The Motorola Droid Maxx 2 runs Android 5.1.1 and is powered by a 3630mAh non-removable battery.
As far as the cameras are concerned, the Motorola Droid Maxx 2 on the rear packs 21-megapixel camera. It sports a 5-megapixel camera on the front for selfies.
Motorola Droid Maxx 2 is based on Android 5.1.1 and packs 16GB of inbuilt storage that can be expanded via microSD card (up to 128GB). The Motorola Droid Maxx 2 is a single SIM (GSM + CDMA) mobile that accepts a Nano-SIM card. The Motorola Droid Maxx 2 measures 148.00 x 75.00 x 10.90mm (height x width x thickness) and weighs 169.00 grams.
Connectivity options on the Motorola Droid Maxx 2 include Wi-Fi 802.11 a/b/g/n, GPS, Bluetooth v4.00, NFC, 3G, and 4G. Sensors on the phone include accelerometer, ambient light sensor, and proximity sensor.
Motorola Droid Maxx 2 Full Specifications
Brand | Motorola |
Model | Droid Maxx 2 |
Release date | October 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 148.00 x 75.00 x 10.90 |
Weight (g) | 169.00 |
Battery capacity (mAh) | 3630 |
Removable battery | No |
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 1080×1920 pixels |
Pixels per inch (PPI) | 403 |
Processor | 1.7GHz octa-core |
Processor make | Qualcomm Snapdragon 615 |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Rear camera | 21-megapixel |
Rear flash | Dual LED |
Front camera | 5-megapixel |
Front flash | No |
Operating system | Android 5.1.1 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | Yes |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 1 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM Type | Nano-SIM |
GSM/CDMA | GSM + CDMA |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Please let us know