Motorola Droid Turbo 2 mobile was launched in October 2015. The phone comes with a 5.40-inch touchscreen display offering a resolution of 1440×2560 pixels at a pixel density of 540 pixels per inch (ppi). Motorola Droid Turbo 2 is powered by a 2GHz octa-core Qualcomm Snapdragon 810 processor. It comes with 3GB of RAM. The Motorola Droid Turbo 2 runs Android 5.1.1 and is powered by a 3760mAh non-removable battery.
As far as the cameras are concerned, the Motorola Droid Turbo 2 on the rear packs 21-megapixel camera. It sports a 5-megapixel camera on the front for selfies.
Motorola Droid Turbo 2 is based on Android 5.1.1 and packs 32GB of inbuilt storage that can be expanded via microSD card (up to 256GB). The Motorola Droid Turbo 2 is a single SIM (GSM + CDMA) mobile that accepts a Nano-SIM card. The Motorola Droid Turbo 2 measures 149.80 x 78.00 x 9.20mm (height x width x thickness) and weighs 169.00 grams.
Connectivity options on the Motorola Droid Turbo 2 include Wi-Fi 802.11 a/b/g/n/ac, GPS, Bluetooth v4.10, NFC, Infrared, 3G, and 4G. Sensors on the phone include accelerometer, ambient light sensor, gyroscope, proximity sensor, and compass/ magnetometer.
Motorola Droid Turbo 2 Full Specifications
Brand | Motorola |
Model | Droid Turbo 2 |
Release date | October 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 149.80 x 78.00 x 9.20 |
Weight (g) | 169.00 |
Battery capacity (mAh) | 3760 |
Removable battery | No |
Screen size (inches) | 5.40 |
Touchscreen | Yes |
Resolution | 1440×2560 pixels |
Pixels per inch (PPI) | 540 |
Processor | 2GHz octa-core |
Processor make | Qualcomm Snapdragon 810 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Rear camera | 21-megapixel |
Rear flash | Dual LED |
Front camera | 5-megapixel |
Front flash | Yes |
Operating system | Android 5.1.1 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | Yes |
Infrared | Yes |
USB OTG | No |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 1 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM Type | Nano-SIM |
GSM/CDMA | GSM + CDMA |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Please let us know