Motorola Droid Turbo mobile was launched in October 2014. The phone comes with a 5.20-inch touchscreen display offering a resolution of 1440×2560 pixels at a pixel density of 565 pixels per inch (ppi). Motorola Droid Turbo is powered by a 2.7GHz quad-core Qualcomm Snapdragon 805 processor. It comes with 3GB of RAM. The Motorola Droid Turbo runs Android 4.4.4 and is powered by a 3900mAh non-removable battery.
As far as the cameras are concerned, the Motorola Droid Turbo on the rear packs 21-megapixel camera. It sports a 2-megapixel camera on the front for selfies.
Motorola Droid Turbo is based on Android 4.4.4 and packs 32GB of inbuilt storage. The Motorola Droid Turbo is a single SIM (GSM) mobile that accepts a Nano-SIM card. The Motorola Droid Turbo measures 143.50 x 73.30 x 10.60mm (height x width x thickness) and weighs 169.00 grams. It was launched in Metallic Black, Metallic Red, Black Ballistic Nylon, and Black Ballistic Nylon colours.
Connectivity options on the Motorola Droid Turbo include Wi-Fi 802.11 a/b/g/n/ac, GPS, Bluetooth v4.00, NFC, 3G, and 4G. Sensors on the phone include accelerometer, ambient light sensor, gyroscope, proximity sensor, and compass/ magnetometer.
As of 21st July 2022, Motorola Droid Turbo price in India starts at Rs. 19,990.
Motorola Droid Turbo Full Specifications
Brand | Motorola |
Model | Droid Turbo |
Price in India | ₹19,990 |
Release date | October 2014 |
Form factor | Touchscreen |
Dimensions (mm) | 143.50 x 73.30 x 10.60 |
Weight (g) | 169.00 |
Battery capacity (mAh) | 3900 |
Removable battery | No |
Colours | Metallic Black, Metallic Red, Black Ballistic Nylon, Black Ballistic Nylon |
Screen size (inches) | 5.20 |
Touchscreen | Yes |
Resolution | 1440×2560 pixels |
Pixels per inch (PPI) | 565 |
Processor | 2.7GHz quad-core |
Processor make | Qualcomm Snapdragon 805 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | No |
Rear camera | 21-megapixel |
Rear flash | Dual LED |
Front camera | 2-megapixel |
Operating system | Android 4.4.4 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | Yes |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 1 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Please let us know