Motorola Moto C mobile was launched in May 2017. The phone comes with a 5.00-inch touchscreen display offering a resolution of 480×854 pixels at a pixel density of 196 pixels per inch (ppi). Motorola Moto C is powered by a 1.1GHz quad-core MediaTek MT6737M processor. It comes with 1GB of RAM. The Motorola Moto C runs Android 7.0 and is powered by a 2350mAh removable battery.
As far as the cameras are concerned, the Motorola Moto C on the rear packs 5-megapixel camera. It sports a 2-megapixel camera on the front for selfies.
Motorola Moto C is based on Android 7.0 and packs 8GB of inbuilt storage that can be expanded via microSD card (up to 32GB). The Motorola Moto C is a dual-SIM (GSM) mobile that accepts Micro-SIMmobile. The Motorola Moto C measures 145.50 x 73.60 x 9.00mm (height x width x thickness) and weighs 154.00 grams. It was launched in Pearl White and Starry Black colours.
Connectivity options on the Motorola Moto C include Wi-Fi 802.11 b/g/n, GPS, Bluetooth v4.20, Headphones, FM radio, 3G, and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include accelerometer.
As of 21st July 2022, Motorola Moto C price in India starts at Rs. 4,699.
Motorola Moto C Full Specifications
Brand | Motorola |
Model | Moto C |
Price in India | ₹4,699 |
Release date | May 2017 |
Form factor | Touchscreen |
Dimensions (mm) | 145.50 x 73.60 x 9.00 |
Weight (g) | 154.00 |
Battery capacity (mAh) | 2350 |
Removable battery | Yes |
Colours | Pearl White, Starry Black |
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 480×854 pixels |
Pixels per inch (PPI) | 196 |
Processor | 1.1GHz quad-core |
Processor make | MediaTek MT6737M |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Rear camera | 5-megapixel |
Rear flash | LED |
Front camera | 2-megapixel |
Front flash | LED |
Operating system | Android 7.0 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | Yes |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | No |
Proximity sensor | No |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Please let us know