Motorola Moto E3 Power mobile was launched in August 2016. The phone comes with a 5.00-inch touchscreen display offering a resolution of 720×1280 pixels at a pixel density of 294 pixels per inch (ppi). Motorola Moto E3 Power is powered by a 1GHz quad-core MediaTek MT6735P processor. It comes with 2GB of RAM. The Motorola Moto E3 Power runs Android 6.0.1 and is powered by a 3500mAh non-removable battery.
As far as the cameras are concerned, the Motorola Moto E3 Power on the rear packs 8-megapixel camera. It sports a 5-megapixel camera on the front for selfies.
Motorola Moto E3 Power is based on Android 6.0.1 and packs 16GB of inbuilt storage that can be expanded via microSD card (up to 32GB). The Motorola Moto E3 Power is a dual-SIM (GSM and GSM) mobile that accepts Micro-SIM and Micro-SIM cards. The Motorola Moto E3 Power measures 143.80 x 71.60 x 9.55mm (height x width x thickness) and weighs 153.50 grams.
Connectivity options on the Motorola Moto E3 Power include Wi-Fi 802.11 b/g/n, GPS, Bluetooth v4.00, USB OTG, FM radio, 3G, and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include accelerometer, ambient light sensor, and proximity sensor.
As of 21st July 2022, Motorola Moto E3 Power price in India starts at Rs. 3,895.
Motorola Moto E3 Power Full Specifications
Brand | Motorola |
Model | Moto E3 Power |
Price in India | ₹3,895 |
Release date | August 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 143.80 x 71.60 x 9.55 |
Weight (g) | 153.50 |
Battery capacity (mAh) | 3500 |
Removable battery | No |
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 720×1280 pixels |
Pixels per inch (PPI) | 294 |
Processor | 1GHz quad-core |
Processor make | MediaTek MT6735P |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Rear camera | 8-megapixel |
Rear flash | LED |
Front camera | 5-megapixel |
Operating system | Android 6.0.1 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Please let us know