Motorola Moto E4 mobile was launched in June 2017. The phone comes with a 5.00-inch touchscreen display offering a resolution of 720×1280 pixels. Motorola Moto E4 is powered by a 1.3GHz quad-core MediaTek MT6737M processor. It comes with 2GB of RAM. The Motorola Moto E4 runs Android 7.1 and is powered by a 2800mAh removable battery.
As far as the cameras are concerned, the Motorola Moto E4 on the rear packs 8-megapixel camera. It sports a 5-megapixel camera on the front for selfies.
Motorola Moto E4 is based on Android 7.1 and packs 16GB of inbuilt storage that can be expanded via microSD card (up to 32GB). The Motorola Moto E4 is a dual-SIM (GSM and GSM) mobile that accepts Nano-SIM and Nano-SIM cards. The Motorola Moto E4 measures 144.50 x 72.00 x 9.30mm (height x width x thickness) and weighs 150.00 grams. It was launched in Black and Blush Gold colours.
Connectivity options on the Motorola Moto E4 include Wi-Fi 802.11 a/b/g/n, GPS, Bluetooth v4.00, USB OTG, Headphones, FM radio, 3G, and 4G. Sensors on the phone include accelerometer, ambient light sensor, proximity sensor, and compass/ magnetometer.
As of 21st July 2022, Motorola Moto E4 price in India starts at Rs. 5,456.
Motorola Moto E4 Full Specifications
Brand | Motorola |
Model | Moto E4 |
Price in India | ₹5,456 |
Release date | June 2017 |
Form factor | Touchscreen |
Dimensions (mm) | 144.50 x 72.00 x 9.30 |
Weight (g) | 150.00 |
Battery capacity (mAh) | 2800 |
Removable battery | Yes |
Colours | Black, Blush Gold |
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 720×1280 pixels |
Processor | 1.3GHz quad-core |
Processor make | MediaTek MT6737M |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Rear camera | 8-megapixel |
Rear flash | LED |
Front camera | 5-megapixel |
Front flash | LED |
Operating system | Android 7.1 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | Yes |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Please let us know