Motorola Moto G mobile was launched in November 2013. The phone comes with a 4.50-inch touchscreen display offering a resolution of 720×1280 pixels at a pixel density of 329 pixels per inch (ppi). Motorola Moto G is powered by a 1.2GHz quad-core Qualcomm Snapdragon 400 processor. It comes with 1GB of RAM. The Motorola Moto G runs Android 4.3 and is powered by a 2070mAh non-removable battery.
As far as the cameras are concerned, the Motorola Moto G on the rear packs 5-megapixel camera. It sports a 1.3-megapixel camera on the front for selfies.
Motorola Moto G is based on Android 4.3 and packs 8GB of inbuilt storage. The Motorola Moto G is a dual-SIM (GSM and GSM) mobile that accepts Micro-SIM and Micro-SIM cards. The Motorola Moto G measures 129.90 x 65.90 x 11.60mm (height x width x thickness) and weighs 143.00 grams. It was launched in Black colour.
Connectivity options on the Motorola Moto G include Wi-Fi 802.11 b/g/n, GPS, Bluetooth v4.00, FM radioWi-Fi Direct, and 3G. Sensors on the phone include accelerometer, ambient light sensor, proximity sensor, and compass/ magnetometer.
As of 21st July 2022, Motorola Moto G price in India starts at Rs. 3,471.
Motorola Moto G Full Specifications
| Brand | Motorola |
| Model | Moto G |
| Price in India | ₹3,471 |
| Release date | November 2013 |
| Form factor | Touchscreen |
| Dimensions (mm) | 129.90 x 65.90 x 11.60 |
| Weight (g) | 143.00 |
| Battery capacity (mAh) | 2070 |
| Removable battery | No |
| Colours | Black |
| Screen size (inches) | 4.50 |
| Touchscreen | Yes |
| Resolution | 720×1280 pixels |
| Pixels per inch (PPI) | 329 |
| Processor | 1.2GHz quad-core |
| Processor make | Qualcomm Snapdragon 400 |
| RAM | 1GB |
| Internal storage | 8GB |
| Expandable storage | No |
| Rear camera | 5-megapixel |
| Rear flash | LED |
| Front camera | 1.3-megapixel |
| Operating system | Android 4.3 |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| Wi-Fi Direct | Yes |
| Mobile High-Definition Link (MHL) | No |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | No |
| SIM 2 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | No |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
Please let us know