The Moto G31 tries to fill the shoes of its predecessor the Moto G30 but falls a bit short of expectations. This budget Moto has a MediaTek Helio G85 processor, an AMOLED display, and IPX2 rating for dust and water resistance.
Its unibody design looks quite like that of the Moto G30 and it is made of polycarbonate but does not feel cheap. The new AMOLED display is a vast improvement over the LCD panel on the G30 but features a standard 60Hz screen refresh rate.
There’s a near-stock version of Android 11 along with the usual Moto gestures. Performance is average for a budget smartphone in this price segment, and there are phones that are priced similarly but offer better hardware.
Battery life is good and this phone can last a day and half on a single charge. Daylight photos taken with the primary camera came out fine, but the ultra-wide one performed poorly. Low-light imaging was quite disappointing overall.
Motorola Moto G31 Full Specifications
Brand | Motorola |
Model | Moto G31 |
Price in India | ₹10,499 |
Release date | 18th November 2021 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 161.89 x 73.87 x 8.55 |
Weight (g) | 181.00 |
Battery capacity (mAh) | 5000 |
Fast charging | Proprietary |
Colours | Baby Blue, Metiorite Grey |
Refresh Rate | 60 Hz |
Screen size (inches) | 6.40 |
Touchscreen | Yes |
Resolution | 1080×2400 pixels |
Aspect ratio | 20:9 |
Pixels per inch (PPI) | 409 |
Processor | 2GHz octa-core |
Processor make | MediaTek Helio G85 |
RAM | 4GB, 6GB |
Internal storage | 64GB, 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 1000 |
Dedicated microSD slot | No |
Rear camera | 50-megapixel (f/1.8, 1.28-micron) + 8-megapixel (f/2.2, 1.12-micron) + 2-megapixel (f/2.4, 1.75-micron) |
No. of Rear Cameras | 3 |
Rear autofocus | Phase detection autofocus |
Rear flash | Yes |
Front camera | 13-megapixel (f/2.2, 1.12-micron) |
No. of Front Cameras | 1 |
Operating system | Android 11 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB Type-C | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Please let us know