Motorola Moto G4 Play mobile was launched in May 2016. The phone comes with a 5.00-inch touchscreen display offering a resolution of 720×1280 pixels at a pixel density of 294 pixels per inch (ppi). Motorola Moto G4 Play is powered by a 1.2GHz quad-core Qualcomm Snapdragon 410 processor. It comes with 2GB of RAM. The Motorola Moto G4 Play runs Android 6.0.1 and is powered by a 2800mAh removable battery.
As far as the cameras are concerned, the Motorola Moto G4 Play on the rear packs 8-megapixel camera. It sports a 5-megapixel camera on the front for selfies.
Motorola Moto G4 Play is based on Android 6.0.1 and packs 16GB of inbuilt storage that can be expanded via microSD card (up to 128GB). The Motorola Moto G4 Play is a dual-SIM (GSM and GSM) mobile that accepts Micro-SIM and Micro-SIM cards. The Motorola Moto G4 Play measures 144.40 x 72.00 x 9.90mm (height x width x thickness) and weighs 137.00 grams. It was launched in Black and White colours.
Connectivity options on the Motorola Moto G4 Play include Wi-Fi, GPS, Bluetooth v4.10, FM radio, 3G, and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include accelerometer, ambient light sensor, and proximity sensor.
As of 21st July 2022, Motorola Moto G4 Play price in India starts at Rs. 6,990.
Motorola Moto G4 Play Full Specifications
Brand | Motorola |
Model | Moto G4 Play |
Price in India | ₹6,990 |
Release date | May 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 144.40 x 72.00 x 9.90 |
Weight (g) | 137.00 |
Battery capacity (mAh) | 2800 |
Removable battery | Yes |
Colours | Black, White |
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 720×1280 pixels |
Pixels per inch (PPI) | 294 |
Processor | 1.2GHz quad-core |
Processor make | Qualcomm Snapdragon 410 |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Rear camera | 8-megapixel |
Rear flash | LED |
Front camera | 5-megapixel |
Operating system | Android 6.0.1 |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Please let us know