Motorola Moto M mobile was launched in November 2016. The phone comes with a 5.50-inch touchscreen display offering a resolution of 1080×1920 pixels at a pixel density of 401 pixels per inch (ppi). Motorola Moto M is powered by a 2.2GHz octa-core MediaTek Helio P15 (MT6755T) processor. It comes with 3GB of RAM. The Motorola Moto M runs Android 6.0.1 and is powered by a 3050mAh non-removable battery.
As far as the cameras are concerned, the Motorola Moto M on the rear packs 16-megapixel camera. It sports an 8-megapixel camera on the front for selfies.
Motorola Moto M is based on Android 6.0.1 and packs 32GB of inbuilt storage that can be expanded via microSD card (up to 128GB). The Motorola Moto M is a dual-SIM (GSM and GSM) mobile that accepts Nano-SIM and Nano-SIM cards. The Motorola Moto M measures 151.35 x 75.35 x 7.85mm (height x width x thickness) and weighs 163.00 grams. It was launched in Gold, Grey, and Silver colours.
Connectivity options on the Motorola Moto M include Wi-Fi 802.11 a/b/g/n/ac, GPS, Bluetooth v4.10, USB OTG, 3G, and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include accelerometer, ambient light sensor, gyroscope, proximity sensor, and compass/ magnetometer.
As of 21st July 2022, Motorola Moto M price in India starts at Rs. 4,599.
Motorola Moto M Full Specifications
Brand | Motorola |
Model | Moto M |
Price in India | ₹4,599 |
Release date | November 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 151.35 x 75.35 x 7.85 |
Weight (g) | 163.00 |
Battery capacity (mAh) | 3050 |
Removable battery | No |
Colours | Gold, Grey, Silver |
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 1080×1920 pixels |
Pixels per inch (PPI) | 401 |
Processor | 2.2GHz octa-core |
Processor make | MediaTek Helio P15 (MT6755T) |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Rear camera | 16-megapixel |
Rear flash | Dual LED |
Front camera | 8-megapixel |
Operating system | Android 6.0.1 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Please let us know