Motorola One Macro has a big 6.2-inch display with HD+ resolution. The display has a tiny waterdrop notch at the top which houses the selfie camera. The smartphone packs in a 4,000mAh battery and Motorola supplies a 10W charger in the box. The back panel has a glossy finish which makes it a fingerprint magnet.
The Motorola One Macro is powered by a MediaTek Helio P70 SoC and gets 4GB RAM and 64GB of storage. The device ships with Android 9 but will get a guaranteed update to Android 10. The UI is closer to stock Android and the device did not come with a lot of preinstalled bloatware. It offers decent performance and the phone could last beyond a day easily.
The Motorola One Macro has a triple camera setup at the back with a 13-megapixel primary camera, a 2-megapixel macro camera and a 2-megapixel depth sensor. It has an 8-megapixel selfie camera. The camera performance is average in daylight and drops lower in low-light.
Motorola One Macro Full Specifications
| Brand | Motorola |
| Model | One Macro |
| Price in India | ₹10,049 |
| Release date | 9th October 2019 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Body type | Plastic |
| Dimensions (mm) | 157.60 x 75.41 x 8.99 |
| Weight (g) | 186.00 |
| Battery capacity (mAh) | 4000 |
| Removable battery | No |
| Fast charging | Proprietary |
| Wireless charging | No |
| Colours | Space Blue |
| Screen size (inches) | 6.20 |
| Touchscreen | Yes |
| Resolution | 720×1520 pixels |
| Pixels per inch (PPI) | 270 |
| Processor | 2GHz octa-core |
| Processor make | MediaTek Helio P70 |
| RAM | 4GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 512 |
| Dedicated microSD slot | No |
| Rear camera | 13-megapixel (f/2.0, 1.12-micron) + 2-megapixel (f/2.2, 1.75-micron) + 2-megapixel (f/2.2, 1.75-micron) |
| Rear autofocus | PDAF and laser autofocus |
| Rear flash | LED |
| Front camera | 8-megapixel (f/2.2, 1.12-micron) |
| Front flash | No |
| Operating system | Android 9 Pie |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| NFC | No |
| USB Type-C | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| Active 4G on both SIM cards | Yes |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
Please let us know