The Motorola One Vision, priced at Rs. 19,999, has an appealing design that stands out from the competition, thanks to a tall 21:9 display with a hole-punch. The display quality is a little underwhelming, but the tall aspect ratio offers some advantages when it comes to watching videos and split-screen multitasking.
There octa-core Exynos 9609 SoC powering the phone is a capable performer and handles day-to-day tasks as well as gaming without any issues. The 48-megapixel rear camera captures detailed and crisp photos, but it has a tendency to produce slightly oversaturated colours. There is a tonne of camera features to play with.
The Night Vision mode delivers impressive results in low-light conditions and is one of the best implementations you can find in this price range. The 3,500 mAh battery, on the other hand, is barely enough to last a full day of usage and can be charged fully in less than two hours with the bundled 15W TurboPower charger.
Motorola One Vision Full Specifications
| Brand | Motorola |
| Model | One Vision |
| Price in India | ₹18,990 |
| Release date | 15th May 2019 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Body type | Glass |
| Dimensions (mm) | 160.10 x 71.20 x 8.70 |
| Weight (g) | 180.00 |
| Battery capacity (mAh) | 3500 |
| Fast charging | Proprietary |
| Colours | Brown Gradient, Sapphire Gradient |
| Screen size (inches) | 6.30 |
| Touchscreen | Yes |
| Resolution | 1080×2520 pixels |
| Aspect ratio | 21:9 |
| Pixels per inch (PPI) | 432 |
| Processor | 2.2GHz octa-core |
| Processor make | Samsung Exynos 9609 |
| RAM | 4GB |
| Internal storage | 128GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 512 |
| Rear camera | 48-megapixel (f/1.7, 1.6-micron) + 5-megapixel (f/2.2) |
| Rear autofocus | Yes |
| Rear flash | Dual LED |
| Front camera | 25-megapixel (f/2.0, 1.8-micron) |
| Operating system | Android 9 Pie |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| NFC | Yes |
| USB Type-C | Yes |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| Face unlock | Yes |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
Please let us know