HMD Global
seldom disappoints when it comes to the design of its phones, and despite the Nokia 2.4 being an entry-level model, it looks quite premium. The Nokia 2.4 has a dedicated Google Assistant button too. The Nokia 2.4 has a large 6.5-inch HD+ display with decent colour saturation. However, the front glass is very reflective, and the screen doesn’t get very bright. HMD Global has used the slightly dated MediaTek Helio P22 octa-core SoC for the Nokia 2.4, due to which, the OS feels a bit laggy pretty much all the time.
While the display produces decent colours when watching videos or any type of content, the viewing angles are very weak. The Nokia 2.4 does offer good battery life. I easily managed to use it for a day and half on one charge, which is pretty good.
Image quality is strictly average even when shooting in daylight.The cameras didn’t fare well in low light, producing shots with weak details and chroma noise in dark regions.
The
Nokia 2.4
feels like it should have been positioned a few steps below its current asking price. Good design, decent battery life, and lean software aside, there’s very little that’s actually appealing.
Nokia 2.4 Full Specifications
Brand | Nokia |
Model | 2.4 |
Price in India | ₹11,499 |
Release date | 22nd September 2020 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 165.85 x 76.30 x 8.69 |
Weight (g) | 189.00 |
Battery capacity (mAh) | 4500 |
Colours | Charcoal, Dusk, Fjord |
Screen size (inches) | 6.50 |
Touchscreen | Yes |
Resolution | 720×1600 pixels |
Aspect ratio | 20:9 |
Processor | octa-core |
Processor make | MediaTek Helio P22 (MT6762) |
RAM | 3GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Dedicated microSD slot | Yes |
Rear camera | 13-megapixel (f/2.2) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 5-megapixel (f/2.4) |
Operating system | Android 10 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
Micro-USB | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Please let us know