HMD Global is pitching the Nokia 5.4 to content creators who want “cinema-grade” camera tools without having to spend a whole lot. It’s powered by the Qualcomm Snapdragon 662 SoC, but despite not having any bloatware, the 4GB vatiant that I had didn’t offer a very smooth experience. The 6.39-inch panel has decent viewing angles, and colour reproduction is adequate but the display resolution is just HD+, which is disappointing for a phone costing nearly Rs. 14,000.
Software is one area that is hard to find fault with on Nokia smartphones. It’s stock Android 10 with just
Google’s
suite of apps, a support app from HMD Global, and a Cinema editor extension in the Google Photos app for colour grading H-Log videos. The Nokia 5.4 has a 4,000mAh battery, which I found to be enough to get me through one full day of heavy use, and even the next day if my usage was frugal.
The ability to record in H-Log is a unique offering but the resolution and framerate aren’t flexible, which might put many people off. The main camera also shoots decent still images during the day. But overall, the cameras aren’t that impressive. Design and ergonomics are strong points for the Nokia 5.4, but overall, the performance isn’t up to the mark to justify its asking price.
Nokia 5.4 Full Specifications
Brand | Nokia |
Model | 5.4 |
Price in India | ₹11,999 |
Release date | 15th December 2020 |
Launched in India | No |
Form factor | Touchscreen |
Dimensions (mm) | 160.97 x 75.99 x 8.70 |
Weight (g) | 180.00 |
Battery capacity (mAh) | 4000 |
Fast charging | Proprietary |
Colours | Dusk, Polar Night |
Screen size (inches) | 6.39 |
Touchscreen | Yes |
Aspect ratio | 19.5:9 |
Processor | octa-core |
Processor make | Qualcomm Snapdragon 662 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Rear camera | 48-megapixel + 2-megapixel + 5-megapixel + 2-megapixel |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 16-megapixel |
Pop-Up Camera | No |
Operating system | Android 10 |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
USB Type-C | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Fingerprint sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Please let us know