The Nokia 7.2 offers three rear cameras and a premium new design, plus a high-quality display, and the promise of stock Android with regular updates. This phone feels very premium thanks to a metal frame and frosted glass rear. However, this phone is fairly bulky, and the circular camera module on the back sticks out a bit.
This phone is powered by the Qualcomm Snapdragon 660 SoC which might feel underpowered for this price segment. Storage is constant at 64GB but you can choose between 4GB and 6GB of RAM. The 6.3-inch full-HD+ HDR10 display is a highlight, and HMD Global boasts of being able to upscale SD video to HD. There’s a 3500mAh battery and 10W fast charging. Performance is good enough for day-to-day tasks but some games struggled to run smoothly. Photos taken with the 48-megapixel camera were sharp and detailed, with slightly oversaturated colours. Low-light shots were underwhelming.
Nokia 7.2 Full Specifications
Brand | Nokia |
Model | 7.2 |
Price in India | ₹15,500 |
Release date | 6th September 2019 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Polycarbonate |
Dimensions (mm) | 159.88 x 75.11 x 8.25 |
Weight (g) | 180.00 |
Battery capacity (mAh) | 3500 |
Removable battery | No |
Wireless charging | No |
Colours | Charcoal, Cyan Green, Ice |
Screen size (inches) | 6.30 |
Touchscreen | Yes |
Resolution | 1080×2340 pixels |
Processor | octa-core |
Processor make | Qualcomm Snapdragon 660 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Dedicated microSD slot | No |
Rear camera | 48-megapixel (f/1.79) + 5-megapixel + 8-megapixel (f/2.2) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 20-megapixel (f/f/2.0) |
Front flash | No |
Operating system | Android Android 9 Pie |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n/ac |
Bluetooth | Yes, v 5.00 |
NFC | No |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Please let us know