The Nokia 7 Plus is the first smartphone from the company to sport an 18:9 display. It has a 6-inch IPS display with Corning Gorilla Glass for protection. Powering the phone is a Snapdragon 660 processor with 4GB of RAM and 64GB of internal storage. It runs on Android Oreo and is a part of the Android One program. It is a dual SIM device and has a hybrid SIM slot. Storage is expandable upto 256GB via a microSD card. The 7 Plus has a dual camera setup at the back comprising of a 12-megapixel camera and a 13-megapixel telephoto sensor. At the front, it has a 16-megapixel selfie camera and it is powered by a 3800mAh battery.
Nokia 7 Plus Full Specifications
General
| Brand | Nokia |
| Model | 7 Plus |
| Price in India | ₹15,999 |
| Release date | February 2018 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Dimensions (mm) | 158.38 x 75.64 x 7.99 |
| Battery capacity (mAh) | 3800 |
| Removable battery | No |
| Colours | Black/Copper, White/Copper |
| SAR value | 0.74 |
Display
| Screen size (inches) | 6.00 |
| Touchscreen | Yes |
| Resolution | 1080×2160 pixels |
| Protection type | Gorilla Glass |
| Aspect ratio | 18:9 |
| Pixels per inch (PPI) | 403 |
Hardware
| Processor | octa-core (4×2.2GHz + 4×1.8GHz) |
| Processor make | Qualcomm Snapdragon 660 |
| RAM | 4GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 256 |
Camera
| Rear camera | 12-megapixel (f/1.8, 1.4-micron) + 13-megapixel (f/2.6, 1.0-micron) |
| Rear autofocus | Phase detection autofocus |
| Rear flash | Yes |
| Front camera | 16-megapixel (f/2.0, 1.0-micron) |
Software
| Operating system | Android 8.0 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| NFC | Yes |
| USB Type-C | Yes |
| Headphones | 3.5mm |
| FM | No |
| Number of SIMs | 2 |
| Wi-Fi Direct | Yes |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| Face unlock | Yes |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
! Error or missing information?
Please let us know
Please let us know