Nokia Asha 308 mobile was launched in September 2012. The phone comes with a 3.00-inch touchscreen display offering a resolution of 240×400 pixels at a pixel density of 155 pixels per inch (ppi). Nokia Asha 308 is powered by an one-core processor. It comes with 64MB of RAM. The Nokia Asha 308 runs Nokia Asha platform and is powered by a 1110mAh removable battery.
As far as the cameras are concerned, the Nokia Asha 308 on the rear packs 2-megapixel camera.
Nokia Asha 308 is based on Nokia Asha platform and packs 20MB of inbuilt storage that can be expanded via microSD card (up to 32GB). The Nokia Asha 308 is a dual-SIM (GSM and GSM) mobile that accepts Regular and Regular cards. The Nokia Asha 308 measures 109.90 x 54.00 x 13.00mm (height x width x thickness) and weighs 104.00 grams. It was launched in Black and Golden light colours.
Connectivity options on the Nokia Asha 308 include Bluetooth v3.00 and FM radio. Sensors on the phone include accelerometer.
As of 21st July 2022, Nokia Asha 308 price in India starts at Rs. 4,899.
Nokia Asha 308 Full Specifications
Brand | Nokia |
Model | Asha 308 |
Price in India | ₹4,899 |
Release date | September 2012 |
Form factor | Bar |
Dimensions (mm) | 109.90 x 54.00 x 13.00 |
Weight (g) | 104.00 |
Battery capacity (mAh) | 1110 |
Removable battery | Yes |
Colours | Black, Golden light |
Screen size (inches) | 3.00 |
Touchscreen | Yes |
Resolution | 240×400 pixels |
Pixels per inch (PPI) | 155 |
Processor | one-core |
Processor make | |
RAM | 64MB |
Internal storage | 20MB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Rear camera | 2-megapixel |
Front camera | No |
Operating system | Nokia Asha platform |
Wi-Fi | No |
GPS | No |
Bluetooth | Yes, v 3.00 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | No |
Proximity sensor | No |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Please let us know