Nokia Asha 502 mobile was launched in October 2013. The phone comes with a 3.00-inch touchscreen display offering a resolution of 240×320 pixels at a pixel density of 134 pixels per inch (ppi). Nokia Asha 502 is powered by an one-core processor. It comes with 64MB of RAM. The Nokia Asha 502 runs Nokia Asha platform 1.1 and is powered by a 1010mAh removable battery.
As far as the cameras are concerned, the Nokia Asha 502 on the rear packs 5-megapixel camera.
Nokia Asha 502 is based on Nokia Asha platform 1.1, and supports storage expansion via microSD card (up to 32GB). The Nokia Asha 502 is a dual-SIM (GSM and GSM) mobile that accepts Micro-SIM and Micro-SIM cards. The Nokia Asha 502 measures 99.60 x 59.50 x 11.10mm (height x width x thickness) and weighs 100.00 grams. It was launched in Red, White, Blue, Black, Green, and Yellow colours.
Connectivity options on the Nokia Asha 502 include Wi-Fi 802.11 b/g/n, Bluetooth v3.00, and FM radio. Sensors on the phone include accelerometer and proximity sensor.
As of 21st July 2022, Nokia Asha 502 price in India starts at Rs. 3,499.
Nokia Asha 502 Full Specifications
Brand | Nokia |
Model | Asha 502 |
Price in India | ₹3,499 |
Release date | October 2013 |
Form factor | Bar |
Dimensions (mm) | 99.60 x 59.50 x 11.10 |
Weight (g) | 100.00 |
Battery capacity (mAh) | 1010 |
Removable battery | Yes |
Colours | Red, White, Blue, Black, Green, Yellow |
Screen size (inches) | 3.00 |
Touchscreen | Yes |
Resolution | 240×320 pixels |
Pixels per inch (PPI) | 134 |
Processor | one-core |
RAM | 64MB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Rear camera | 5-megapixel |
Rear flash | LED |
Front camera | No |
Operating system | Nokia Asha platform 1.1 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | No |
Bluetooth | Yes, v 3.00 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Please let us know