Nokia Lumia 1320 mobile was launched in October 2013. The phone comes with a 6.00-inch touchscreen display offering a resolution of 720×1280 pixels at a pixel density of 245 pixels per inch (ppi). Nokia Lumia 1320 is powered by a 1.7GHz dual-core Qualcomm Snapdragon 400 processor. It comes with 1GB of RAM. The Nokia Lumia 1320 runs Windows Phone 8 and is powered by a 3400mAh non-removable battery.
As far as the cameras are concerned, the Nokia Lumia 1320 on the rear packs 5-megapixel camera. It sports a 0.3-megapixel camera on the front for selfies.
Nokia Lumia 1320 is based on Windows Phone 8 and packs 8GB of inbuilt storage that can be expanded via microSD card (up to 64GB). The Nokia Lumia 1320 is a single SIM (GSM) mobile that accepts a Micro-SIM card. The Nokia Lumia 1320 measures 164.20 x 85.90 x 9.80mm (height x width x thickness) and weighs 220.00 grams. It was launched in Yellow, White, Black, and Red colours.
Connectivity options on the Nokia Lumia 1320 include Wi-Fi 802.11 b/g/n, GPS, Bluetooth v4.00, FM radio, 3G, and 4G. Sensors on the phone include accelerometer, ambient light sensor, proximity sensor, and compass/ magnetometer.
As of 21st July 2022, Nokia Lumia 1320 price in India starts at Rs. 9,499.
Nokia Lumia 1320 Full Specifications
| Brand | Nokia |
| Model | Lumia 1320 |
| Price in India | ₹9,499 |
| Release date | October 2013 |
| Form factor | Touchscreen |
| Dimensions (mm) | 164.20 x 85.90 x 9.80 |
| Weight (g) | 220.00 |
| Battery capacity (mAh) | 3400 |
| Removable battery | No |
| Colours | Yellow, White, Black, Red |
| Screen size (inches) | 6.00 |
| Touchscreen | Yes |
| Resolution | 720×1280 pixels |
| Pixels per inch (PPI) | 245 |
| Processor | 1.7GHz dual-core |
| Processor make | Qualcomm Snapdragon 400 |
| RAM | 1GB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 64 |
| Rear camera | 5-megapixel |
| Rear flash | LED |
| Front camera | 0.3-megapixel |
| Operating system | Windows Phone 8 |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 1 |
| Wi-Fi Direct | No |
| Mobile High-Definition Link (MHL) | No |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
Please let us know