Nokia Lumia 1520 mobile was launched in October 2013. The phone comes with a 6.00-inch touchscreen display offering a resolution of 1080×1920 pixels at a pixel density of 368 pixels per inch (ppi). Nokia Lumia 1520 is powered by a 2.2GHz quad-core Qualcomm Snapdragon 800 processor. It comes with 2GB of RAM. The Nokia Lumia 1520 runs Windows Phone 8 and is powered by a 3400mAh non-removable battery.
As far as the cameras are concerned, the Nokia Lumia 1520 on the rear packs 20-megapixel camera. It sports a 1.2-megapixel camera on the front for selfies.
Nokia Lumia 1520 is based on Windows Phone 8 and packs 32GB of inbuilt storage that can be expanded via microSD card (up to 64GB). The Nokia Lumia 1520 is a single SIM (GSM) mobile that accepts a Nano-SIM card. The Nokia Lumia 1520 measures 162.80 x 85.40 x 8.70mm (height x width x thickness) and weighs 209.00 grams. It was launched in White, Yellow, Red, and Black colours.
Connectivity options on the Nokia Lumia 1520 include Wi-Fi 802.11 a/b/g/n, GPS, Bluetooth v4.00, NFC, FM radio, 3G, and 4G. Sensors on the phone include accelerometer, ambient light sensor, gyroscope, proximity sensor, and compass/ magnetometer.
As of 21st July 2022, Nokia Lumia 1520 price in India starts at Rs. 27,990.
Nokia Lumia 1520 Full Specifications
Brand | Nokia |
Model | Lumia 1520 |
Price in India | ₹27,990 |
Release date | October 2013 |
Form factor | Touchscreen |
Dimensions (mm) | 162.80 x 85.40 x 8.70 |
Weight (g) | 209.00 |
Battery capacity (mAh) | 3400 |
Removable battery | No |
Colours | White, Yellow, Red, Black |
Screen size (inches) | 6.00 |
Touchscreen | Yes |
Resolution | 1080×1920 pixels |
Pixels per inch (PPI) | 368 |
Processor | 2.2GHz quad-core |
Processor make | Qualcomm Snapdragon 800 |
RAM | 2GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 64 |
Rear camera | 20-megapixel |
Rear flash | Dual LED |
Front camera | 1.2-megapixel |
Operating system | Windows Phone 8 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | Yes |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 1 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Please let us know