Nokia Lumia 610 mobile was launched in July 2012. The phone comes with a 3.70-inch touchscreen display offering a resolution of 480×800 pixels at a pixel density of 252 pixels per inch (ppi). Nokia Lumia 610 is powered by an 800 MHz one-core Qualcomm Snapdragon S1 (MSM7227A) processor. It comes with 256MB of RAM. The Nokia Lumia 610 runs Windows Phone 7.5 and is powered by a 1300mAh removable battery.
As far as the cameras are concerned, the Nokia Lumia 610 on the rear packs 5-megapixel camera.
Nokia Lumia 610 is based on Windows Phone 7.5 and packs 8GB of inbuilt storage. The Nokia Lumia 610 is a single SIM (GSM) mobile that accepts a Micro-SIM card. The Nokia Lumia 610 measures 119.20 x 62.20 x 11.90mm (height x width x thickness) and weighs 132.00 grams. It was launched in White, Cyan, Magenta, and Black colours.
Connectivity options on the Nokia Lumia 610 include Wi-Fi 802.11 b/g/n, GPS, Bluetooth v2.10, FM radio, and 3G. Sensors on the phone include accelerometer, proximity sensor, and compass/ magnetometer.
As of 21st July 2022, Nokia Lumia 610 price in India starts at Rs. 4,990.
Nokia Lumia 610 Full Specifications
| Alternate names | Nokia RM-835 |
| Brand | Nokia |
| Model | Lumia 610 |
| Price in India | ₹4,990 |
| Release date | July 2012 |
| Form factor | Bar |
| Dimensions (mm) | 119.20 x 62.20 x 11.90 |
| Weight (g) | 132.00 |
| Battery capacity (mAh) | 1300 |
| Removable battery | Yes |
| Colours | White, Cyan, Magenta, Black |
| Screen size (inches) | 3.70 |
| Touchscreen | Yes |
| Resolution | 480×800 pixels |
| Pixels per inch (PPI) | 252 |
| Processor | 800 MHz one-core |
| Processor make | Qualcomm Snapdragon S1 (MSM7227A) |
| RAM | 256MB |
| Internal storage | 8GB |
| Expandable storage | No |
| Rear camera | 5-megapixel |
| Rear flash | LED |
| Front camera | No |
| Operating system | Windows Phone 7.5 |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 2.10 |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| FM | Yes |
| Number of SIMs | 1 |
| Wi-Fi Direct | No |
| Mobile High-Definition Link (MHL) | No |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | No |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | No |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
Please let us know