Nokia Lumia 620 mobile was launched in January 2013. The phone comes with a 3.80-inch touchscreen display offering a resolution of 480×800 pixels at a pixel density of 246 pixels per inch (ppi). Nokia Lumia 620 is powered by a 1GHz dual-core Qualcomm Snapdragon S4 processor. It comes with 512MB of RAM. The Nokia Lumia 620 runs Windows Phone 8 and is powered by a 1300mAh removable battery.
As far as the cameras are concerned, the Nokia Lumia 620 on the rear packs 5-megapixel camera. It sports a 0.3-megapixel camera on the front for selfies.
Nokia Lumia 620 is based on Windows Phone 8 and packs 8GB of inbuilt storage that can be expanded via microSD card (up to 64GB). The Nokia Lumia 620 is a single SIM (GSM) mobile that accepts a Micro-SIM card. The Nokia Lumia 620 measures 115.40 x 61.10 x 11.00mm (height x width x thickness) and weighs 127.00 grams. It was launched in Lime green, orange, magenta, yellow, cyan, white, and black colours.
Connectivity options on the Nokia Lumia 620 include Wi-Fi 802.11 a/b/g/n, GPS, Bluetooth v3.00, NFC, FM radio, and 3G. Sensors on the phone include accelerometer, proximity sensor, and compass/ magnetometer.
As of 21st July 2022, Nokia Lumia 620 price in India starts at Rs. 4,999.
Nokia Lumia 620 Full Specifications
Brand | Nokia |
Model | Lumia 620 |
Price in India | ₹4,999 |
Release date | January 2013 |
Form factor | Bar |
Dimensions (mm) | 115.40 x 61.10 x 11.00 |
Weight (g) | 127.00 |
Battery capacity (mAh) | 1300 |
Removable battery | Yes |
Colours | Lime green, orange, magenta, yellow, cyan, white, black |
Screen size (inches) | 3.80 |
Touchscreen | Yes |
Resolution | 480×800 pixels |
Pixels per inch (PPI) | 246 |
Processor | 1GHz dual-core |
Processor make | Qualcomm Snapdragon S4 |
RAM | 512MB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 64 |
Rear camera | 5-megapixel |
Rear flash | LED |
Front camera | 0.3-megapixel |
Operating system | Windows Phone 8 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
GPS | Yes |
Bluetooth | Yes, v 3.00 |
NFC | Yes |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 1 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Please let us know