Nokia Lumia 630 Dual SIM mobile was launched in May 2014. The phone comes with a 4.50-inch touchscreen display offering a resolution of 480×854 pixels at a pixel density of 221 pixels per inch (ppi). Nokia Lumia 630 Dual SIM is powered by a 1.2GHz quad-core Qualcomm Snapdragon 400 processor. It comes with 512MB of RAM. The Nokia Lumia 630 Dual SIM runs Windows Phone 8.1 and is powered by a 1830mAh removable battery.
As far as the cameras are concerned, the Nokia Lumia 630 Dual SIM on the rear packs 5-megapixel camera.
Nokia Lumia 630 Dual SIM is based on Windows Phone 8.1 and packs 8GB of inbuilt storage that can be expanded via microSD card (up to 128GB). The Nokia Lumia 630 Dual SIM is a dual-SIM (GSM and GSM) mobile that accepts Micro-SIM and Micro-SIM cards. The Nokia Lumia 630 Dual SIM measures 129.50 x 66.70 x 9.20mm (height x width x thickness) and weighs 134.00 grams. It was launched in Bright Green, Bright Orange, Black, and White colours.
Connectivity options on the Nokia Lumia 630 Dual SIM include Wi-Fi 802.11 b/g/n, GPS, Bluetooth v4.00, FM radio, and 3G. Sensors on the phone include accelerometer, ambient light sensor, gyroscope, and proximity sensor.
As of 21st July 2022, Nokia Lumia 630 Dual SIM price in India starts at Rs. 8,599.
Nokia Lumia 630 Dual SIM Full Specifications
Brand | Nokia |
Model | Lumia 630 Dual SIM |
Price in India | ₹8,599 |
Release date | May 2014 |
Form factor | Touchscreen |
Dimensions (mm) | 129.50 x 66.70 x 9.20 |
Weight (g) | 134.00 |
Battery capacity (mAh) | 1830 |
Removable battery | Yes |
Colours | Bright Green, Bright Orange, Black, White |
Screen size (inches) | 4.50 |
Touchscreen | Yes |
Resolution | 480×854 pixels |
Pixels per inch (PPI) | 221 |
Processor | 1.2GHz quad-core |
Processor make | Qualcomm Snapdragon 400 |
RAM | 512MB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Rear camera | 5-megapixel |
Rear flash | No |
Front camera | No |
Operating system | Windows Phone 8.1 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Please let us know