Nokia Lumia 710 mobile was launched in November 2011. The phone comes with a 3.70-inch touchscreen display offering a resolution of 480×800 pixels at a pixel density of 252 pixels per inch (ppi). Nokia Lumia 710 is powered by a 1.4GHz one-core Qualcomm Snapdragon S2 (MSM8225) processor. It comes with 512MB of RAM. The Nokia Lumia 710 runs Windows Phone 7.5 and is powered by a 1300mAh removable battery.
As far as the cameras are concerned, the Nokia Lumia 710 on the rear packs 5-megapixel camera.
Nokia Lumia 710 is based on Windows Phone 7.5 and packs 8GB of inbuilt storage. The Nokia Lumia 710 is a single SIM (GSM) mobile that accepts a Regular-SIM card. The Nokia Lumia 710 measures 119.00 x 62.40 x 12.70mm (height x width x thickness) and weighs 126.00 grams. It was launched in White, Black, White (front)/ black, cyan, fuchsia, yellow (back), Black (front)/white, cyan, fuchsia, and yellow (back) colours.
Connectivity options on the Nokia Lumia 710 include Wi-Fi, GPS, Bluetooth v2.10, FM radio, and 3G. Sensors on the phone include accelerometer, ambient light sensor, proximity sensor, and compass/ magnetometer.
As of 21st July 2022, Nokia Lumia 710 price in India starts at Rs. 18,175.
Nokia Lumia 710 Full Specifications
Alternate names | Nokia Lumia 710 |
Brand | Nokia |
Model | Lumia 710 |
Price in India | ₹18,175 |
Release date | November 2011 |
Form factor | Bar |
Dimensions (mm) | 119.00 x 62.40 x 12.70 |
Weight (g) | 126.00 |
Battery capacity (mAh) | 1300 |
Removable battery | Yes |
Colours | White, Black, White (front)/ black, cyan, fuchsia, yellow (back), Black (front)/white, cyan, fuchsia, yellow (back) |
Screen size (inches) | 3.70 |
Touchscreen | Yes |
Resolution | 480×800 pixels |
Pixels per inch (PPI) | 252 |
Processor | 1.4GHz one-core |
Processor make | Qualcomm Snapdragon S2 (MSM8225) |
RAM | 512MB |
Internal storage | 8GB |
Expandable storage | No |
Rear camera | 5-megapixel |
Front camera | No |
Operating system | Windows Phone 7.5 |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 2.10 |
NFC | No |
Infrared | No |
USB OTG | No |
FM | Yes |
Number of SIMs | 1 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Please let us know