Nokia Lumia 720 mobile was launched in April 2013. The phone comes with a 4.30-inch touchscreen display offering a resolution of 480×800 pixels at a pixel density of 217 pixels per inch (ppi). Nokia Lumia 720 is powered by a 1GHz dual-core processor. It comes with 512MB of RAM. The Nokia Lumia 720 runs Windows Phone 8 and is powered by a 2000mAh non-removable battery.
As far as the cameras are concerned, the Nokia Lumia 720 on the rear packs 6.7-megapixel camera. It sports a 1.3-megapixel camera on the front for selfies.
Nokia Lumia 720 is based on Windows Phone 8 and packs 8GB of inbuilt storage that can be expanded via microSD card (up to 64GB). The Nokia Lumia 720 is a single SIM (GSM) mobile that accepts a Micro-SIM card. The Nokia Lumia 720 measures 127.90 x 67.50 x 9.00mm (height x width x thickness) and weighs 128.00 grams. It was launched in White, Red, Yellow, and Cyan/Black colours.
Connectivity options on the Nokia Lumia 720 include Wi-Fi, GPS, Bluetooth v3.00, NFC, FM radioWi-Fi Direct, and 3G. Sensors on the phone include accelerometer, ambient light sensor, proximity sensor, and compass/ magnetometer.
As of 21st July 2022, Nokia Lumia 720 price in India starts at Rs. 5,990.
Nokia Lumia 720 Full Specifications
| Alternate names | Nokia Lumia 720 |
| Brand | Nokia |
| Model | Lumia 720 |
| Price in India | ₹5,990 |
| Release date | April 2013 |
| Form factor | Bar |
| Dimensions (mm) | 127.90 x 67.50 x 9.00 |
| Weight (g) | 128.00 |
| Battery capacity (mAh) | 2000 |
| Removable battery | No |
| Colours | White, Red, Yellow, Cyan/Black |
| Screen size (inches) | 4.30 |
| Touchscreen | Yes |
| Resolution | 480×800 pixels |
| Pixels per inch (PPI) | 217 |
| Processor | 1GHz dual-core |
| RAM | 512MB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 64 |
| Rear camera | 6.7-megapixel |
| Rear flash | LED |
| Front camera | 1.3-megapixel |
| Operating system | Windows Phone 8 |
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes, v 3.00 |
| NFC | Yes |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 1 |
| Wi-Fi Direct | Yes |
| Mobile High-Definition Link (MHL) | No |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | No |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
Please let us know