One of the last smartphones to have the Nokia branding, the Nokia Lumia 730 Dual SIM is a polished Windows Phone 8.1 smartphone. It has a pleasing design, and really good cameras on the front and the rear. For those who are entrenched in Android or iOS or who need a lot of apps, it will take a leap of faith.
Nokia Lumia 730 Dual SIM Full Specifications
General
| Brand | Nokia |
| Model | Lumia 730 Dual SIM |
| Price in India | ₹994 |
| Release date | September 2014 |
| Form factor | Touchscreen |
| Dimensions (mm) | 134.70 x 68.50 x 8.70 |
| Weight (g) | 130.40 |
| Battery capacity (mAh) | 2220 |
| Removable battery | Yes |
| Colours | green, orange, white and black |
| SAR value | 0.50 |
Display
| Screen size (inches) | 4.70 |
| Touchscreen | Yes |
| Resolution | 720×1280 pixels |
| Pixels per inch (PPI) | 316 |
Hardware
| Processor | 1.2GHz quad-core |
| Processor make | Qualcomm Snapdragon 400 |
| RAM | 1GB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
Camera
| Rear camera | 6.7-megapixel |
| Rear flash | LED |
| Front camera | 5-megapixel |
Software
| Operating system | Windows Phone 8.1 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | Yes |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| Wi-Fi Direct | No |
| Mobile High-Definition Link (MHL) | No |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | No |
| SIM 2 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | No |
Sensors
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
! Error or missing information?
Please let us know
Please let us know