Nokia Lumia 735 mobile was launched in September 2014. The phone comes with a 4.70-inch touchscreen display offering a resolution of 720×1280 pixels at a pixel density of 316 pixels per inch (ppi). Nokia Lumia 735 is powered by a 1.2GHz quad-core Qualcomm Snapdragon 400 processor. It comes with 1GB of RAM. The Nokia Lumia 735 runs Windows Phone 8.1 and is powered by a 2220mAh removable battery.
As far as the cameras are concerned, the Nokia Lumia 735 on the rear packs 6.7-megapixel camera. It sports a 5-megapixel camera on the front for selfies.
Nokia Lumia 735 is based on Windows Phone 8.1 and packs 8GB of inbuilt storage that can be expanded via microSD card (up to 128GB). The Nokia Lumia 735 is a single SIM (GSM) mobile that accepts a Nano-SIM card. The Nokia Lumia 735 measures 134.70 x 68.50 x 8.90mm (height x width x thickness) and weighs 134.30 grams. It was launched in Black colour.
Connectivity options on the Nokia Lumia 735 include Wi-Fi 802.11 b/g/n, GPS, Bluetooth v4.00, NFC, FM radio, 3G, and 4G. Sensors on the phone include accelerometer, ambient light sensor, proximity sensor, and compass/ magnetometer.
As of 21st July 2022, Nokia Lumia 735 price in India starts at Rs. 9,999.
Nokia Lumia 735 Full Specifications
Brand | Nokia |
Model | Lumia 735 |
Price in India | ₹9,999 |
Release date | September 2014 |
Form factor | Touchscreen |
Dimensions (mm) | 134.70 x 68.50 x 8.90 |
Weight (g) | 134.30 |
Battery capacity (mAh) | 2220 |
Removable battery | Yes |
Colours | Black |
Screen size (inches) | 4.70 |
Touchscreen | Yes |
Resolution | 720×1280 pixels |
Pixels per inch (PPI) | 316 |
Processor | 1.2GHz quad-core |
Processor make | Qualcomm Snapdragon 400 |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Rear camera | 6.7-megapixel |
Rear flash | LED |
Front camera | 5-megapixel |
Operating system | Windows Phone 8.1 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | Yes |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 1 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Please let us know