In what can be clearly deemed as an effort to sell a camera disguised as a smartphone, Nokia created the Lumia 830. A smartphone running the latest Windows 8.1 software with a special Lumia update called Denim, which adds cool features to the 10-megapixel PureView camera. We captured some stunning shots and were generally floored by the performance of this camera. The performance of the phone otherwise is more than satisfactory and like Microsoft calls it, is truly an ‘affordable flagship’. Buy it if you can live willing to live with an ecosystem that is still a fair way behind the competition.
Nokia Lumia 830 Full Specifications
General
| Brand | Nokia |
| Model | Lumia 830 |
| Price in India | ₹19,999 |
| Release date | September 2014 |
| Form factor | Touchscreen |
| Dimensions (mm) | 139.40 x 70.70 x 8.50 |
| Weight (g) | 150.00 |
| Battery capacity (mAh) | 2200 |
| Removable battery | Yes |
| Colours | white, black, green, orange |
Display
| Screen size (inches) | 5.00 |
| Touchscreen | Yes |
| Resolution | 720×1280 pixels |
| Pixels per inch (PPI) | 296 |
Hardware
| Processor | 1.2GHz quad-core |
| Processor make | Qualcomm Snapdragon 400 |
| RAM | 1GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
Camera
| Rear camera | 10-megapixel |
| Rear flash | LED |
| Front camera | 0.9-megapixel |
Software
| Operating system | Windows Phone 8.1 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | Yes |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 1 |
| Wi-Fi Direct | No |
| Mobile High-Definition Link (MHL) | No |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
Sensors
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
! Error or missing information?
Please let us know
Please let us know