Nokia Lumia 930 mobile was launched in June 2014. The phone comes with a 5.00-inch touchscreen display offering a resolution of 1080×1920 pixels at a pixel density of 441 pixels per inch (ppi). Nokia Lumia 930 is powered by a 2.2GHz quad-core Qualcomm Snapdragon 800 processor. It comes with 2GB of RAM. The Nokia Lumia 930 runs Windows Phone 8.1 and is powered by a 2420mAh non-removable battery.
As far as the cameras are concerned, the Nokia Lumia 930 on the rear packs 20-megapixel camera. It sports a 1.2-megapixel camera on the front for selfies.
Nokia Lumia 930 is based on Windows Phone 8.1 and packs 32GB of inbuilt storage. The Nokia Lumia 930 is a single SIM (GSM) mobile that accepts a Nano-SIM card. The Nokia Lumia 930 measures 137.00 x 71.00 x 9.80mm (height x width x thickness) and weighs 167.00 grams. It was launched in Bright Green, Bright Orange, Black, and White colours.
Connectivity options on the Nokia Lumia 930 include Wi-Fi 802.11 a/b/g/n/ac, GPS, Bluetooth v4.00, NFC, FM radioWi-Fi Direct, 3G, and 4G. Sensors on the phone include accelerometer, ambient light sensor, gyroscope, proximity sensor, and compass/ magnetometer.
As of 21st July 2022, Nokia Lumia 930 price in India starts at Rs. 19,994.
Nokia Lumia 930 Full Specifications
Brand | Nokia |
Model | Lumia 930 |
Price in India | ₹19,994 |
Release date | June 2014 |
Form factor | Touchscreen |
Dimensions (mm) | 137.00 x 71.00 x 9.80 |
Weight (g) | 167.00 |
Battery capacity (mAh) | 2420 |
Removable battery | No |
Colours | Bright Green, Bright Orange, Black, White |
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 1080×1920 pixels |
Pixels per inch (PPI) | 441 |
Processor | 2.2GHz quad-core |
Processor make | Qualcomm Snapdragon 800 |
RAM | 2GB |
Internal storage | 32GB |
Expandable storage | No |
Rear camera | 20-megapixel |
Rear flash | Yes |
Front camera | 1.2-megapixel |
Operating system | Windows Phone 8.1 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | Yes |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 1 |
Wi-Fi Direct | Yes |
Mobile High-Definition Link (MHL) | No |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Please let us know