Nokia X+ Dual SIM mobile was launched in February 2014. The phone comes with a 4.00-inch touchscreen display offering a resolution of 480×800 pixels at a pixel density of 233 pixels per inch (ppi). Nokia X+ Dual SIM is powered by a 1GHz dual-core Qualcomm Snapdragon S4 processor. It comes with 768MB of RAM. The Nokia X+ Dual SIM runs Nokia X platform 1.0 and is powered by a 1500mAh removable battery.
As far as the cameras are concerned, the Nokia X+ Dual SIM on the rear packs 3-megapixel camera.
Nokia X+ Dual SIM is based on Nokia X platform 1.0 and packs 4GB of inbuilt storage that can be expanded via microSD card (up to 32GB). The Nokia X+ Dual SIM is a dual-SIM (GSM and GSM) mobile that accepts Micro-SIM and Micro-SIM cards. The Nokia X+ Dual SIM measures 115.50 x 63.00 x 10.40mm (height x width x thickness) and weighs 128.70 grams.
Connectivity options on the Nokia X+ Dual SIM include Wi-Fi 802.11 b/g/n, GPS, FM radio, and 3G. Sensors on the phone include accelerometer, ambient light sensor, and proximity sensor.
As of 21st July 2022, Nokia X+ Dual SIM price in India starts at Rs. 9,499.
Nokia X+ Dual SIM Full Specifications
| Brand | Nokia |
| Model | X+ Dual SIM |
| Price in India | ₹9,499 |
| Release date | February 2014 |
| Dimensions (mm) | 115.50 x 63.00 x 10.40 |
| Weight (g) | 128.70 |
| Battery capacity (mAh) | 1500 |
| Removable battery | Yes |
| Screen size (inches) | 4.00 |
| Touchscreen | Yes |
| Resolution | 480×800 pixels |
| Pixels per inch (PPI) | 233 |
| Processor | 1GHz dual-core |
| Processor make | Qualcomm Snapdragon S4 |
| RAM | 768MB |
| Internal storage | 4GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
| Rear camera | 3-megapixel |
| Rear flash | No |
| Front camera | No |
| Operating system | Nokia X platform 1.0 |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| Wi-Fi Direct | No |
| Mobile High-Definition Link (MHL) | No |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | No |
| SIM 2 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | No |
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
Please let us know