Nokia X2 Dual SIM mobile was launched in June 2014. The phone comes with a 4.30-inch touchscreen display offering a resolution of 480×800 pixels at a pixel density of 217 pixels per inch (ppi). Nokia X2 Dual SIM is powered by a 1.2GHz dual-core Qualcomm Snapdragon 200 processor. It comes with 1GB of RAM. The Nokia X2 Dual SIM runs Nokia X platform and is powered by a 1800mAh removable battery.
As far as the cameras are concerned, the Nokia X2 Dual SIM on the rear packs 5-megapixel camera. It sports an Unspecified camera on the front for selfies.
Nokia X2 Dual SIM is based on Nokia X platform and packs 4GB of inbuilt storage that can be expanded via microSD card (up to 32GB). The Nokia X2 Dual SIM is a dual-SIM (GSM and GSM) mobile that accepts Regular and Regular cards. The Nokia X2 Dual SIM measures 121.70 x 68.30 x 11.10mm (height x width x thickness) and weighs 150.00 grams. It was launched in Bright Green, Bright Orange, Black, and White colours.
Connectivity options on the Nokia X2 Dual SIM include Wi-Fi 802.11 b/g/n, GPS, Bluetooth v4.00, FM radio, and 3G. Sensors on the phone include accelerometer, ambient light sensor, and proximity sensor.
As of 21st July 2022, Nokia X2 Dual SIM price in India starts at Rs. 9,999.
Nokia X2 Dual SIM Full Specifications
Brand | Nokia |
Model | X2 Dual SIM |
Price in India | ₹9,999 |
Release date | June 2014 |
Form factor | Touchscreen |
Dimensions (mm) | 121.70 x 68.30 x 11.10 |
Weight (g) | 150.00 |
Battery capacity (mAh) | 1800 |
Removable battery | Yes |
Colours | Bright Green, Bright Orange, Black, White |
Screen size (inches) | 4.30 |
Touchscreen | Yes |
Resolution | 480×800 pixels |
Pixels per inch (PPI) | 217 |
Processor | 1.2GHz dual-core |
Processor make | Qualcomm Snapdragon 200 |
RAM | 1GB |
Internal storage | 4GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Rear camera | 5-megapixel |
Rear flash | LED |
Front camera | Unspecified |
Operating system | Nokia X platform |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Please let us know