Nokia XL 4G mobile was launched in July 2014. The phone comes with a 5.00-inch touchscreen display offering a resolution of 480×800 pixels at a pixel density of 187 pixels per inch (ppi). Nokia XL 4G is powered by a 1.2GHz quad-core Qualcomm Snapdragon 400 processor. It comes with 1GB of RAM. The Nokia XL 4G runs Nokia X platform 1.1 and is powered by a 2000mAh non-removable battery.
As far as the cameras are concerned, the Nokia XL 4G on the rear packs 5-megapixel camera. It sports a 2-megapixel camera on the front for selfies.
Nokia XL 4G is based on Nokia X platform 1.1 and packs 4GB of inbuilt storage that can be expanded via microSD card (up to 32GB). The Nokia XL 4G is a dual-SIM (GSM and GSM) mobile that accepts Micro-SIMmobile. The Nokia XL 4G measures 141.30 x 77.70 x 10.80mm (height x width x thickness) and weighs 158.00 grams. It was launched in Black colour.
Connectivity options on the Nokia XL 4G include Wi-Fi 802.11 b/g/n, GPS, Bluetooth v3.00, FM radio, 3G, and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include accelerometer, ambient light sensor, and proximity sensor.
As of 21st July 2022, Nokia XL 4G price in India starts at Rs. 3,994.
Nokia XL 4G Full Specifications
Brand | Nokia |
Model | XL 4G |
Price in India | ₹3,994 |
Release date | July 2014 |
Form factor | Touchscreen |
Dimensions (mm) | 141.30 x 77.70 x 10.80 |
Weight (g) | 158.00 |
Battery capacity (mAh) | 2000 |
Removable battery | No |
Colours | Black |
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 480×800 pixels |
Pixels per inch (PPI) | 187 |
Processor | 1.2GHz quad-core |
Processor make | Qualcomm Snapdragon 400 |
RAM | 1GB |
Internal storage | 4GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Rear camera | 5-megapixel |
Rear flash | Yes |
Front camera | 2-megapixel |
Operating system | Nokia X platform 1.1 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 3.00 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
GSM/CDMA | GSM |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Please let us know