Nokia XL Dual SIM mobile was launched in February 2014. The phone comes with a 5.00-inch touchscreen display offering a resolution of 480×800 pixels at a pixel density of 187 pixels per inch (ppi). Nokia XL Dual SIM is powered by a 1GHz dual-core Qualcomm Snapdragon S4 Play processor. It comes with 768MB of RAM. The Nokia XL Dual SIM runs Nokia X platform 1.0 and is powered by a 2000mAh removable battery.
As far as the cameras are concerned, the Nokia XL Dual SIM on the rear packs 5-megapixel camera. It sports a 2-megapixel camera on the front for selfies.
Nokia XL Dual SIM is based on Nokia X platform 1.0 and packs 4GB of inbuilt storage that can be expanded via microSD card (up to 32GB). The Nokia XL Dual SIM is a dual-SIM (GSM and GSM) mobile that accepts Micro-SIM and Micro-SIM cards. The Nokia XL Dual SIM measures 141.40 x 77.70 x 10.90mm (height x width x thickness) and weighs 190.00 grams. It was launched in White, Black, Red, Green, Blue, and Yellow colours.
Connectivity options on the Nokia XL Dual SIM include Wi-Fi 802.11 b/g/n, GPS, Bluetooth v3.00, FM radio, and 3G. Sensors on the phone include accelerometer, ambient light sensor, and proximity sensor.
As of 21st July 2022, Nokia XL Dual SIM price in India starts at Rs. 11,999.
Nokia XL Dual SIM Full Specifications
Brand | Nokia |
Model | XL Dual SIM |
Price in India | ₹11,999 |
Release date | February 2014 |
Form factor | Touchscreen |
Dimensions (mm) | 141.40 x 77.70 x 10.90 |
Weight (g) | 190.00 |
Battery capacity (mAh) | 2000 |
Removable battery | Yes |
Colours | White, Black, Red, Green, Blue, Yellow |
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 480×800 pixels |
Pixels per inch (PPI) | 187 |
Processor | 1GHz dual-core |
Processor make | Qualcomm Snapdragon S4 Play |
RAM | 768MB |
Internal storage | 4GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Rear camera | 5-megapixel |
Rear flash | LED |
Front camera | 2-megapixel |
Operating system | Nokia X platform 1.0 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 3.00 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Please let us know