The Nokia XR20 is a very niche smartphone for a niche set of consumers. It’s rugged design looks tough and modern, but does not feel like someone stuck a bumper case to a smartphone. Its design comes with an IP68 rating and a MIL-STD-810 rating which means it can be used in a variety of harsh environments unlike most other premium devices.
The phone has a regular LCD display with a standard 60Hz refresh rate. There’s a Qualcomm Snapdragon 480 processor, which is more budget in terms of performance than what a premium smartphone delivers.
Regular software performance was quite smooth, but gaming performance was well below the mark especially when compared to similarly priced premium smartphones.
Battery life was quite good, but charging was relatively slow. Camera quality is quite inconsistent in general. While the daylight photos looked average, low camera performance was well below the mark.
Nokia XR20 Full Specifications
Brand | Nokia |
Model | XR20 |
Price in India | ₹46,998 |
Release date | 30th October 2021 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 171.64 x 81.50 x 10.64 |
Weight (g) | 248.00 |
IP rating | IP68 |
Battery capacity (mAh) | 4630 |
Fast charging | Quick Charge 4.0 |
Wireless charging | Yes |
Colours | Granite, Ultra Blue |
Screen size (inches) | 6.67 |
Touchscreen | Yes |
Resolution | 1080×2400 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 20:9 |
Processor | 2GHz octa-core (4x2GHz + 4x2GHz) |
Processor make | Qualcomm Snapdragon 480 |
RAM | 4GB, 6GB |
Internal storage | 64GB, 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Rear camera | 48-megapixel + 13-megapixel |
No. of Rear Cameras | 2 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 8-megapixel |
No. of Front Cameras | 1 |
Operating system | Android 11 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax |
GPS | Yes |
Bluetooth | Yes, v 5.10 |
NFC | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Please let us know