Oppo A33 mobile was launched in November 2015. The phone comes with a 5.00-inch touchscreen display offering a resolution of 540×960 pixels at a pixel density of 220 pixels per inch (ppi). Oppo A33 is powered by a 1.2GHz quad-core Qualcomm Snapdragon 410 (MSM8916) processor. It comes with 2GB of RAM. The Oppo A33 runs Android 5.1 and is powered by a 2400mAh non-removable battery.
As far as the cameras are concerned, the Oppo A33 on the rear packs 8-megapixel camera. It sports a 5-megapixel camera on the front for selfies.
The Oppo A33 runs Color OS 2.1 is based on Android 5.1 and packs 16GB of inbuilt storage that can be expanded via microSD card (up to 128GB). The Oppo A33 is a dual-SIM (GSM and GSM) mobile that accepts Micro-SIM and Nano-SIM cards. The Oppo A33 measures 142.70 x 71.70 x 7.55mm (height x width x thickness) and weighs 146.00 grams. It was launched in Black and White colours.
Connectivity options on the Oppo A33 include Wi-Fi, GPS, USB OTG, FM radio, 3G, and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include accelerometer, ambient light sensor, gyroscope, and proximity sensor.
Oppo A33 Full Specifications
Brand | Oppo |
Model | A33 |
Release date | November 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 142.70 x 71.70 x 7.55 |
Weight (g) | 146.00 |
Battery capacity (mAh) | 2400 |
Removable battery | No |
Colours | Black, White |
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 540×960 pixels |
Pixels per inch (PPI) | 220 |
Processor | 1.2GHz quad-core |
Processor make | Qualcomm Snapdragon 410 (MSM8916) |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Rear camera | 8-megapixel |
Rear flash | LED |
Front camera | 5-megapixel |
Operating system | Android 5.1 |
Skin | Color OS 2.1 |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | No |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Please let us know