Oppo A37 mobile was launched in June 2016. The phone comes with a 5.00-inch touchscreen display offering a resolution of 720×1280 pixels at a pixel density of 293 pixels per inch (ppi). Oppo A37 is powered by a 1.2GHz quad-core Qualcomm Snapdragon 410 processor. It comes with 2GB of RAM. The Oppo A37 runs Android 5.1 and is powered by a 2630mAh non-removable battery.
As far as the cameras are concerned, the Oppo A37 on the rear packs 8-megapixel camera. It sports a 5-megapixel camera on the front for selfies.
The Oppo A37 runs ColorOS 3.0 is based on Android 5.1 and packs 16GB of inbuilt storage that can be expanded via microSD card (up to 128GB). The Oppo A37 is a dual-SIM (GSM and GSM) mobile that accepts Nano-SIM and Nano-SIM cards. The Oppo A37 measures 143.10 x 71.00 x 7.68mm (height x width x thickness) and weighs 136.00 grams. It was launched in Gold and Grey colours.
Connectivity options on the Oppo A37 include Wi-Fi 802.11 b/g/n, GPS, Bluetooth v4.00, USB OTG, FM radio, 3G, and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include accelerometer, gyroscope, proximity sensor, and compass/ magnetometer.
As of 21st July 2022, Oppo A37 price in India starts at Rs. 8,990.
Oppo A37 Full Specifications
Brand | Oppo |
Model | A37 |
Price in India | ₹8,990 |
Release date | June 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 143.10 x 71.00 x 7.68 |
Weight (g) | 136.00 |
Battery capacity (mAh) | 2630 |
Removable battery | No |
Colours | Gold, Grey |
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 720×1280 pixels |
Pixels per inch (PPI) | 293 |
Processor | 1.2GHz quad-core |
Processor make | Qualcomm Snapdragon 410 |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Rear camera | 8-megapixel |
Rear flash | LED |
Front camera | 5-megapixel |
Operating system | Android 5.1 |
Skin | ColorOS 3.0 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Please let us know